It spent $335,754 on 10 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Black Hawk County during the fourth quarter of 2024 came from Wulf For Iowa. It spent $22,303 during the time period on nine different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Eric Giddens for Iowa | $335,754 | 10 |
| Wulf For Iowa | $22,303 | 9 |
| Black Hawk County Democratic Central Committee | $15,459 | 21 |
| Citizens to Elect Bill Dotzler | $9,500 | 1 |
| Friends of Sandy Salmon | $6,900 | 6 |
| Jones County Democratic Central Committee | $4,203 | 15 |
| Citizens for Linda Laylin | $2,213 | 2 |
| AMOS for House 62 | $2,000 | 1 |
| Butler County Republican Central Committee | $1,762 | 2 |
| Schwartz for Supervisor | $1,585 | 1 |
| Kelly Parker for City Council At Large | $1,004 | 2 |
| Friends and Firefighters of Waterloo | $500 | 2 |
| Trelka for Sheriff | $411 | 1 |
| Hawkeye Area Labor Council AFL-CIO Political Action Committe | $250 | 1 |
| Timi Brown-Powers for Iowa | $238 | 1 |
| Hart for Mayor | $216 | 1 |
| Grieder for Waterloo | $28 | 1 |
| Even for Mayor | $20 | 1 |
| Jim Brown for Mayor | $12 | 1 |
| Libertarian Party of Black Hawk County | $3 | 1 |
| Kressig for Iowa House 59 | $2 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up