It spent $23,588 on 25 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Johnson County during the fourth quarter of 2023 came from Iowa Association of Nurse Anesthetists, PAC. It spent $23,150 during the time period on 66 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Committee to Elect Zach Wahls | $23,588 | 25 |
| Iowa Association of Nurse Anesthetists, PAC | $23,150 | 66 |
| Independent Insurance Agents of Iowa, PAC | $10,750 | 14 |
| Amy Nielsen for Iowa | $8,744 | 9 |
| Johnson County Democratic Central Committee | $7,794 | 23 |
| Mazahir Salih for Council | $6,633 | 8 |
| Jacoby for House | $5,900 | 7 |
| State Police Officers Council- Fund, PAC | $4,500 | 19 |
| Washington County Republican Central Committee | $4,249 | 10 |
| Citizens for Elinor A. Levin | $3,012 | 2 |
| Jason Glass for Iowa City | $2,709 | 1 |
| Muscatine County Democratic Central Committee | $2,195 | 5 |
| V Fixmer-Oraiz for Johnson County Supervisor | $1,370 | 2 |
| Grinnell Mutual Reinsurance Company, PAC | $1,000 | 1 |
| Zabner For Iowa | $945 | 5 |
| Pat Heiden for Johnson County Supervisor | $810 | 2 |
| Sullivan for Supervisor | $690 | 5 |
| Tate for School Board | $596 | 1 |
| Kevin Kinney for State Senate | $564 | 2 |
| Iowa City FIRE, PAC | $440 | 3 |
| Williams for School Board | $303 | 5 |
| Janice Weiner for State Senate | $260 | 2 |
| Rachel Zimmermann Smith for County Attorney | $118 | 1 |
| Eastham for School Board | $105 | 2 |
| Laura Bergus for Iowa City Council | $24 | 1 |
| Kunkel for Sheriff | $21 | 1 |
| Hai Huynh for Coralville | $18 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up