According to numbers reported through the fourth quarter of 2020, businesses in Iowa received $1.1 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was State University of Iowa with a total of $62.3 million. The average loan size in the city was $869,264 while the state's average loan amount was $293,046.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | State University of Iowa | $62,336,541 |
| 2 | Mercy Hospital Iowa City Iowa | $4,800,827 |
| 3 | Mercy Services Iowa City, Inc. | $2,163,864 |
| 4 | Systems Unlimited, Inc. | $736,683 |
| 5 | Iowa Retina Consultants, PC | $636,929 |
| 6 | Christian Retirement Services, Inc. | $553,442 |
| 7 | Premier Estates 506, LLC | $516,500 |
| 8 | Briarwood Management, Inc. | $515,942 |
| 9 | Iowa City Hospice, Inc. | $384,128 |
| 10 | Steindler Orthopedic Clinic, PLC | $374,298 |
| 11 | Iowa City Ambulatory Surgical Center, LLC | $373,428 |
| 12 | University of Iowa Community Medical Services | $356,136 |
| 13 | Eye Physicians and Surgeons, LLP | $307,196 |
| 14 | Progressive Rehabilitation Associates, LLC | $280,340 |
| 15 | Enterprise Medical Services, PC | $228,354 |
| 16 | Goodwill Industries of the Heartland | $179,514 |
| 17 | Pediatric Associates of the Ui Childrens Hospi | $139,102 |
| 18 | Endodontic Associates of Iowa City | $136,635 |
| 19 | Bowman Chiropractic Associates, PC | $129,809 |
| 20 | The Arc of Southeast Iowa | $117,340 |
| 21 | Mayor's Youth Empowerment Program | $114,778 |
| 22 | Oral Surgery and Dental Implant Center of Iowa City | $96,901 |
| 23 | County of Johnson | $68,232 |
| 24 | Madison County Medical Equipment, Inc. | $66,244 |
| 25 | Periodontal Associates of Iowa City, PLLC | $58,275 |
| 26 | Eye Associates of Iowa City, PC | $54,377 |
| 27 | Physician Anesthesia Care of Iowa City, PC | $52,826 |
| 28 | Iowa City Cancer Treatment Center, LLC | $51,141 |
| 29 | Cross Medical Laboratories, LLP | $50,347 |
| 30 | Iowa City Orthodontics, PC | $40,272 |
| 31 | Visiting Nurse Association of Johnson County | $36,615 |
| 32 | Jensen Eyecare Center, PLLC | $31,449 |
| 33 | Prelude Behavioral Services | $30,891 |
| 34 | Catharine Farinelli, D.D.S. | $29,278 |
| 35 | Southeast Iowa Orthodontics, PC | $28,702 |
| 36 | Community Medical Supply, Inc. | $26,952 |
| 37 | Iowa City Family Dentistry, PC | $25,259 |
| 38 | Surgical Services, PC | $23,180 |
| 39 | Ann L. Connors PC, D.D.S. | $22,284 |
| 40 | Tipt, PLLC | $21,854 |
| 41 | Martha P. Moreland, P. C. | $21,485 |
| 42 | Advanced Medical Transport of Iowa | $20,061 |
| 43 | Counseling Center for Individual & Family Development, LLP | $19,829 |
| 44 | Hawkeye Family Dental, PC | $19,470 |
| 45 | Melrose Dental Office | $18,637 |
| 46 | Mcdonald Chiropractic Care Clinic, P.C. | $17,203 |
| 47 | Professional Foot and Ankle Care PC, Inc. | $15,094 |
| 48 | Ic Dermatology, PC | $14,602 |
| 49 | Counseling and Health Center | $14,102 |
| 50 | Plank Family Dental Center | $13,752 |

Alerts Sign-up