According to numbers reported through the fourth quarter of 2020, businesses in Iowa received $1.1 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was State University of Iowa with a total of $62.3 million. The average loan size in the city was $19,495 while the state's average loan amount was $293,046.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Hammer Incorporated | $229,804 |
| 2 | Radiologic Medical Services Pro Corporation | $165,930 |
| 3 | TS Dermatology, PLLC | $86,411 |
| 4 | Performance Therapies, PC | $62,680 |
| 5 | Kedo, LLC | $43,761 |
| 6 | Dermatology Associates, LLP | $43,698 |
| 7 | Croco Orthodontics, PLC | $38,932 |
| 8 | Corridor Radiology, LLC | $33,608 |
| 9 | Jill H. Scholz | $21,703 |
| 10 | Hope Springs Behavioral Consultants | $20,089 |
| 11 | Roggy Vision Center, PLLC | $18,897 |
| 12 | Midwest Physical Therapy, PC | $10,737 |
| 13 | Obstetric and Gynecologic Associates of Iowa City, PC | $9,559 |
| 14 | Pulmonary Associates of Iowa City, PC | $6,694 |
| 15 | Carew Chiropractic, Inc. | $6,603 |
| 16 | Jean E. Treder, M. S., D.D.S. | $6,464 |
| 17 | Wjcltd Dba Looking Glass Optical | $6,175 |
| 18 | Cynthia J. Converse | $5,509 |
| 19 | Dewitt Chiropractic | $4,726 |
| 20 | Benita H. Caldwell | $3,219 |
| 21 | Alli Center, LLC | $3,176 |
| 22 | Jason S. Pfeifer, PC, OD | $2,926 |
| 23 | Wellspring Counseling Services, LLP | $2,498 |
| 24 | Aaron Schroeder | $2,408 |
| 25 | Corridor Surgery, PLC | $2,162 |
| 26 | North Corridor Internal Medicine, PC | $2,160 |
| 27 | Iowa Eye Prosthetics, Inc. | $1,950 |
| 28 | Bonde Counseling Service, Inc. | $1,885 |
| 29 | B C C, Inc. | $1,556 |
| 30 | Introna Corporation | $1,521 |
| 31 | Ancera Psychology Associates, PC | $1,503 |
| 32 | Barreras Counseling, Inc. | $1,416 |
| 33 | Cheryl J. Schlote | $1,353 |
| 34 | DR Arianne Johnson-Calvopina, PLC | $1,239 |
| 35 | Kelly Chiropractic, PLLC | $1,186 |
| 36 | Spencer Brink | $1,120 |
| 37 | Hope Family Chiropractic Lc | $654 |
| 38 | Emily Logan | $547 |
| 39 | Susan G Schmitz, Lisw, Inc. | $374 |
| 40 | Iowa Chiropractic and Performance Center | $318 |
| 41 | Jordan Long | $271 |
| 42 | Susan Totten | $192 |
| 43 | Coral West Dental, P.C. | $106 |
| 44 | Eastside Family Chiropractic, LLC | $43 |

Alerts Sign-up