There were $275,472 in total contributions made to political candidates by Iowa City citizens during 2019 and 2020, 68.4 percent of which went to Democratic Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Candidate | Party | Amount |
---|---|---|
Kayla Koether | Democratic | $600 |
Mary Mascher | Democratic | $100 |
Vicki Lensing | Democratic | $100 |
Lonny Pulkrabek | Democratic | $75 |
Jennifer Pellant | Democratic | $50 |
Donor | Candidate | Party | Amount |
---|---|---|---|
Amy Nielsen | Democratic | $50 | |
Kevin Kinney | Democratic | $225 | |
Phillip Miller | Democratic | $160 | |
Sarah Trone Garriott | Democratic | $10 | |
A. K. and M. M. Johnson | Vicki Lensing | Democratic | $100 |
Aaron Seaman | Christian Andrews | Democratic | $25 |
Abigail Abrams | Jennifer Pellant | Democratic | $50 |
Adam Herrig | Brad Kunkel | Democratic | $135 |
Adam Herrig | Lonny Pulkrabek | Democratic | $35 |
Adam Ingersoll | Paul Roesler | Not Available | $500 |
Adam Kurth | Monica Kurth | Democratic | $1,417 |
Adam Peters | Christina Bohannan | Democratic | $75 |
Adam Zabner | Christina Bohannan | Democratic | $10 |
Adam Zabner | Rob Sand | Democratic | $10 |
Adel Afifi | Brad Kunkel | Democratic | $25 |
Adele Bonney | Laura Bergus | Not Available | $25 |
Aden Beihi | Christian Andrews | Democratic | $10 |
Aden Beihl | Chris Brase | Democratic | $20 |
Aden Beihl | Christian Andrews | Democratic | $20 |
Aden Beihl | David Degner | Democratic | $30 |
Aden Beihl | Jennifer Kakert | Democratic | $30 |
Aden Beihl | Jennifer Pellant | Democratic | $30 |
Aden Beihl | Kelcey Brackett | Democratic | $20 |
Aden Beihl | Lonny Pulkrabek | Democratic | $30 |
Aden Beihl | Matt Tapscott | Democratic | $10 |
Aden Beihl | Pamela Egli | Democratic | $20 |
Aden Beihl | Sarah Trone Garriott | Democratic | $30 |
Adrian Schoenmaker | Mary Mascher | Democratic | $300 |
Adrian Schoenmaker | Vicki Lensing | Democratic | $50 |
Ainsley Cooper | Ross Wilburn | Democratic | $27 |
Alan and Elizabeth Swanson | Liz Mathis | Democratic | $250 |
Alan Elgar | Jennifer Kakert | Democratic | $25 |
Alan Swanson | Janice Weiner | Not Available | $100 |
Alan Swanson | Zacharia Wahls | Democratic | $600 |
Albert and Jean Hood | Vicki Lensing | Democratic | $100 |
Albert B. Hood | Mary Mascher | Democratic | $100 |
Alex Ackerman | Eric Gjerde | Democratic | $25 |
Alex Salisbury | Phillip Miller | Democratic | $10 |
Alex Salisbury | Ruby Bodeker | Democratic | $45 |
Alex Salisbury | Sarah Trone Garriott | Democratic | $20 |
Alexander Lalagos | Christian Andrews | Democratic | $20 |
Alexander Wiese Paternostro | Christina Bohannan | Democratic | $20 |
Alexandria Willging | Jennifer Pellant | Democratic | $10 |
Alexandria Willging | Mary Mascher | Democratic | $10 |
Alice Atkinson | Eric Gjerde | Democratic | $40 |
Alice Atkinson | Joe Bolkcom | Democratic | $100 |
Alice M. Atkinson | Mary Mascher | Democratic | $100 |
Alisa Meggitt | Mary Mascher | Democratic | $45 |
Alisha Jeddeloh | Vicki Lensing | Democratic | $25 |
Alison Ames Galstad | Zacharia Wahls | Democratic | $90 |
Alison Smith | Janice Weiner | Not Available | $75 |
Alison Smith | Laura Bergus | Not Available | $100 |
Alison Smith | Lonny Pulkrabek | Democratic | $25 |
Allen Best | Christina Bohannan | Democratic | $20 |
Allie Hart | Lisa Williams | Not Available | $150 |
Allison McNeese | Eric Gjerde | Democratic | $10 |
Allyn Mark | Todd Prichard | Democratic | $250 |
Alta Price | Andrea Phillips | Democratic | $100 |
Amanda Lensing | Laura Bergus | Not Available | $50 |
Amanda Lensing | RaQuishia Harrington | Not Available | $20 |
Amanda Newton | Lisa Williams | Not Available | $100 |
Amber Brian | Eric Gjerde | Democratic | $50 |
Amber Neville | Joe Bolkcom | Democratic | $50 |
Amber Seaton | Lisa Williams | Not Available | $100 |
Amy Abdagic | Brad Kunkel | Democratic | $50 |
Amy Beier | Christina Bohannan | Democratic | $200 |
Amy Floren | Mary Mascher | Democratic | $30 |
Amy Kretkowski | Andrea Phillips | Democratic | $100 |
Amy Kretkowski | Zacharia Wahls | Democratic | $100 |
Amy Kristof-Brown | Zacharia Wahls | Democratic | $45 |
Andrea Keech | Zacharia Wahls | Democratic | $1,000 |
Andrew Giller | Christina Bohannan | Democratic | $100 |
Andrew Giller | Liz Mathis | Democratic | $100 |
Andrew Russo | Vicki Lensing | Democratic | $50 |
Angel Alica | Lonny Pulkrabek | Democratic | $2 |
Angel Alicea | Christina Bohannan | Democratic | $3 |
Angela Phillip | Kelcey Brackett | Democratic | $45 |
Angelina Jordon | Megan Alter | Not Available | $25 |
Angelina Lohman | Laura Bergus | Not Available | $100 |
Angelina R. Jordan | Laura Bergus | Not Available | $25 |
Angie Smith | Lonny Pulkrabek | Democratic | $30 |
Angie Smith | Sarah Smith | Democratic | $25 |
Anita Renee Wall | Michael Breitbach | Republican | $50 |
Anita Wall | Annette Sweeney | Republican | $75 |
Anita Wall | Daniel Dawson | Republican | $50 |
Anita Wall | David Deyoe | Republican | $50 |
Anita Wall | Jacob Chapman | Republican | $50 |
Anita Wall | Mark Costello | Republican | $50 |
Ann Broderick | Christian Andrews | Democratic | $250 |
Ann Broderick | Jennifer Kakert | Democratic | $250 |
Ann Broderick | Jennifer Pellant | Democratic | $250 |
Ann Broderick | Kelcey Brackett | Democratic | $250 |
Ann Broderick | Lonny Pulkrabek | Democratic | $250 |
Ann Broderick | Matt Tapscott | Democratic | $250 |
Ann Broderick | Pamela Egli | Democratic | $250 |
Ann Broderick | Steven Gorman | Democratic | $250 |
Ann Langenfeld | Mary Mascher | Democratic | $75 |
Ann Lorson | Brad Kunkel | Democratic | $200 |
Ann Marie McCarthy | Mary Mascher | Democratic | $100 |
Ann Marie McCarthy | Vicki Lensing | Democratic | $50 |
Ann Marie Rhodes | Joe Bolkcom | Democratic | $100 |
Ann Stromquist | Kayla Koether | Democratic | $50 |
Anna Conroy | Janice Weiner | Not Available | $100 |
Anna M. Stone | Laura Bergus | Not Available | $100 |
Anna Mary Mueller | Mary Mascher | Democratic | $25 |
Anne Bendixen | Eric Gjerde | Democratic | $10 |
Anne Burnside | Mary Mascher | Democratic | $25 |
Anne Burnside | Vicki Lensing | Democratic | $50 |
Anne Lahey | Brad Kunkel | Democratic | $50 |
Anne Lahey | Kevin Kinney | Democratic | $100 |
Anne Marie Kraus | Eric Gjerde | Democratic | $25 |
Anne Marie Kraus | Mary Mascher | Democratic | $100 |
Anne Marie Taylor | Brad Kunkel | Democratic | $75 |
Anne Marie Taylor | Janice Weiner | Not Available | $100 |
Anne Russett | Kayla Koether | Democratic | $100 |
Anne Spencer | Kevin Kinney | Democratic | $50 |
Anne Spencer | Mary Mascher | Democratic | $50 |
Anne Spencer | Vicki Lensing | Democratic | $50 |
Anne Tanner | Ross Wilburn | Democratic | $27 |
Anne Tucker | RaQuishia Harrington | Not Available | $50 |
Anne Vandenberg | Laura Bergus | Not Available | $100 |
Annie Gavin | Lisa Williams | Not Available | $50 |
Annie Hartnett | Jennifer Kakert | Democratic | $15 |
Anthony Currin | Ako Abdul-Samad | Democratic | $250 |
Anthony Currin | Amy Nielsen | Democratic | $25 |
Anthony Currin | Brad Kunkel | Democratic | $50 |
Anthony Currin | Kelcey Brackett | Democratic | $45 |
Anthony Currin | Lonny Pulkrabek | Democratic | $250 |
Anthony Currin | RaQuishia Harrington | Not Available | $42 |
Anthony Currin | Ross Wilburn | Democratic | $50 |
Anthony Currin | Zacharia Wahls | Democratic | $75 |
Anthony Fischer | Eric Gjerde | Democratic | $250 |
Anthony Fischer and Elizabeth Newell | Eric Gjerde | Democratic | $500 |
Arthur or Cindy Abrams | Vicki Lensing | Democratic | $50 |
Austin Gangel | Zacharia Wahls | Democratic | $150 |
Bank Midwestone | Jeffrey Kurtz | Democratic | $17 |
Barbara Barnard Stein | Mary Mascher | Democratic | $25 |
Barbara Barrows | Debra Jensen | Democratic | $50 |
Barbara Booth | Eric Gjerde | Democratic | $30 |
Barbara Booth | Joe Bolkcom | Democratic | $100 |
Barbara Booth | Kayla Koether | Democratic | $50 |
Barbara Booth | Mary Mascher | Democratic | $130 |
Barbara Booth | Vicki Lensing | Democratic | $100 |
Barbara Buss | Rob Sand | Democratic | $150 |
Barbara Clark | Andrea Phillips | Democratic | $20 |
Barbara Clark | Zacharia Wahls | Democratic | $45 |
Barbara Eckstein | Andrea Phillips | Democratic | $25 |
Barbara Eckstein | Eric Gjerde | Democratic | $25 |
Barbara Haring | Joe Bolkcom | Democratic | $50 |
Barbara Haring | Kevin Kinney | Democratic | $50 |
Barbara J. Eckstein | Mary Mascher | Democratic | $60 |
Barbara J. Eckstein | Vicki Lensing | Democratic | $50 |
Barbara Kraabel | Mary Mascher | Democratic | $20 |
Barbara L. Haring | Mary Mascher | Democratic | $100 |
Barbara L. Haring | Vicki Lensing | Democratic | $50 |
Barbara Markham | David Jacoby | Democratic | $50 |
Barbara Peterson | Laura Bergus | Not Available | $75 |
Barbara Schwartz | Andy McKean | Republican | $12 |
Barbara Schwartz | Mary Mascher | Democratic | $100 |
Barbara Thomas | Laura Bergus | Not Available | $50 |
Barbara Thomas | Michael Tilley | Democratic | $50 |
Barrie Anderson | Mary Mascher | Democratic | $100 |
Bart Floyd | Brad Kunkel | Democratic | $250 |
Bartley Brown | Laura Bergus | Not Available | $25 |
Bayard Bosserman | Patrick Grassley | Republican | $50 |
Becky Leaven | Zacharia Wahls | Democratic | $90 |
Becky Svatos | Kayla Koether | Democratic | $100 |
Becky Svatos | Mary Mascher | Democratic | $100 |
Ben Trachsel | Andy McKean | Republican | $25 |
Ben Trachsel | Kayla Koether | Democratic | $25 |
Ben Trachsel | Mary Gaskill | Democratic | $75 |
Bernie Cremers | Joe Bolkcom | Democratic | $25 |
Beth A. Hieronymus | Art Staed | Democratic | $100 |
Beth and John Hieronymus | Eric Gjerde | Democratic | $100 |
Beth Belding | Zacharia Wahls | Democratic | $90 |
Beth Hieronymus | Molly Donahue | Democratic | $100 |
Beth Hieronymus | Zacharia Wahls | Democratic | $75 |
Beth Pelton | Andy McKean | Republican | $100 |
Beth Pelton | Zacharia Wahls | Democratic | $50 |
Betsy Fischer | Laura Bergus | Not Available | $25 |
Bev Witwer | Joe Bolkcom | Democratic | $50 |
Beverly Adouglas W. Jones | Vicki Lensing | Democratic | $25 |
Beverly Jones | Janice Weiner | Not Available | $50 |
Beverly Jones | Mary Mascher | Democratic | $50 |
Beverly L. Tyree | Vicki Lensing | Democratic | $25 |
Beverly Weismann | Christina Bohannan | Democratic | $50 |
Beverly Weismann | Lonny Pulkrabek | Democratic | $50 |
Beverly Witwer | Mary Mascher | Democratic | $125 |
Beverly Witwer | Vicki Lensing | Democratic | $50 |
Bill Ackerman | Brad Kunkel | Democratic | $25 |
Bill Doucette | N. Joel Fry | Republican | $25 |
Bill Waldie | Laura Bergus | Not Available | $100 |
Bill Waldie | Thomas Courtney | Democratic | $100 |
Bill Waldie | Zacharia Wahls | Democratic | $150 |
Blaine Greteman | Christian Andrews | Democratic | $25 |
Blaine Greteman | Thomas Courtney | Democratic | $50 |
Bob Burchfield | Christina Blackcloud | Democratic | $200 |
Bonnie Boothroy | Mary Mascher | Democratic | $25 |
Bonnie J. Penno | Mary Mascher | Democratic | $100 |
Bonnie Penno | Zacharia Wahls | Democratic | $150 |
Bonnie Rae Love | Kevin Kinney | Democratic | $20 |
Bonnie Wayne Love Bowman | Phillip Miller | Democratic | $40 |
Brad Alderson | Paul Roesler | Not Available | $50 |
Brad Wilson | Paul Roesler | Not Available | $50 |
Branden Sobaski | Laura Bergus | Not Available | $50 |
Brandon Pflanzer | Robert Kaufmann | Republican | $150 |
Brandon Pflanzer | Steven Gorman | Democratic | $100 |
Brenda and James Schintler | Lonny Pulkrabek | Democratic | $100 |
Brenda Kurtz | Zacharia Wahls | Democratic | $75 |
Brenda Miller | Megan Alter | Not Available | $100 |
Brenda Payne | Eric Giddens | Democratic | $125 |
Brenda Payne | Joe Bolkcom | Democratic | $100 |
Brenda Payne | Zacharia Wahls | Democratic | $50 |
Brenda Pearson | Christian Andrews | Democratic | $50 |
Brent Porter | Mary Mascher | Democratic | $10 |
Brett S. Cloyd | Vicki Lensing | Democratic | $50 |
Brian and Anne Spencer | Eric Gjerde | Democratic | $25 |
Brian and Doreen Loring | Ross Wilburn | Democratic | $250 |
Brian Ekdale | Eric Gjerde | Democratic | $200 |
Brian Fleck | Zacharia Wahls | Democratic | $500 |
Brian Kirschling | Amy Nielsen | Democratic | $100 |
Brian Kirschling | Lisa Williams | Not Available | $25 |
Brian Kirschling | Mary Mascher | Democratic | $25 |
Brian Kirschling | Paul Roesler | Not Available | $25 |
Brian Loring | RaQuishia Harrington | Not Available | $50 |
Bruce A. Teague | Bruce Teague | Democratic | $200 |
Bruce A. Teague | Laura Bergus | Not Available | $100 |
Bruce Alexander | John Forbes | Democratic | $250 |
Bruce Alexander | Vicki Lensing | Democratic | $100 |
Bruce and Marilyn Fehn | Vicki Lensing | Democratic | $35 |
Bruce and Marlys Walker | Vicki Lensing | Democratic | $100 |
Bruce Fehn | Christian Andrews | Democratic | $50 |
Bruce Fehn | Jennifer Pellant | Democratic | $50 |
Bruce Fehn | Mary Mascher | Democratic | $50 |
Bruce Teague | Janice Weiner | Not Available | $100 |
Bruce Teague | Megan Alter | Not Available | $100 |
Bruce Teague | RaQuishia Harrington | Not Available | $300 |
Bruce Thayer | Cynthia Paschen | Democratic | $5 |
Bruce Thayer | Thomas Courtney | Democratic | $5 |
Bruce Walker | Joe Bolkcom | Democratic | $100 |
Bruce Walker | Lonny Pulkrabek | Democratic | $500 |
Bruce Walker | Mary Mascher | Democratic | $100 |
Bryce Plapp | Brad Kunkel | Democratic | $50 |
Cady Gerlach | Brad Kunkel | Democratic | $25 |
Caitlin McCleary | Clinton Petersen | Democratic | $10 |
Caitlin McCleary | Jennifer Kakert | Democratic | $15 |
Caitlin McCleary | Shawna Anderson | Democratic | $10 |
Candace Noble | Zacharia Wahls | Democratic | $3 |
Carl Hensley | Laura Bergus | Not Available | $20 |
Carl Klaus | Laura Bergus | Not Available | $100 |
Carol A. Heusinkveld | Mary Mascher | Democratic | $50 |
Carol and LLoyd Matheson | Eric Gjerde | Democratic | $50 |
Carol Braddock | Joe Bolkcom | Democratic | $50 |
Carol Clark | Megan Alter | Not Available | $5 |
Carol Deprosse | Andrea Phillips | Democratic | $50 |
Carol Deprosse | Charlie Eastham | Not Available | $50 |
Carol Deprosse | Janice Weiner | Not Available | $100 |
Carol Deprosse | Lonny Pulkrabek | Democratic | $100 |
Carol Deprosse | RaQuishia Harrington | Not Available | $100 |
Carol Matheson | Christian Andrews | Democratic | $50 |
Carol Rajagopal | Mary Mascher | Democratic | $50 |
Carol Spaziani | Joe Bolkcom | Democratic | $50 |
Carol Spaziani | Mary Mascher | Democratic | $150 |
Carole L. Ramsey | Mary Mascher | Democratic | $60 |
Caroline Sheerin | Christina Bohannan | Democratic | $100 |
Carolyn A. Gross | Vicki Lensing | Democratic | $25 |
Carolyn Brown | Zacharia Wahls | Democratic | $100 |
Carolyn Buckingham | Lonny Pulkrabek | Democratic | $25 |
Carolyn Gardner | Laura Bergus | Not Available | $25 |
Carolyn Gross | Jennifer Pellant | Democratic | $100 |
Carolyn Gross | Kelcey Brackett | Democratic | $100 |
Carolyn Gross | Lonny Pulkrabek | Democratic | $100 |
Carolyn Johnson | Zacharia Wahls | Democratic | $45 |
Carolyn R. Wallace | Laura Bergus | Not Available | $100 |
Carolyn Turvey | Christina Bohannan | Democratic | $125 |
Carolyn Wallace | Brad Kunkel | Democratic | $100 |
Carrie Jones | Tricia Gavin | Democratic | $200 |
Carrie Norton | Brad Kunkel | Democratic | $25 |
Carrie Norton | David Degner | Democratic | $4 |
Carrie Norton | Jennifer Pellant | Democratic | $4 |
Carrie Norton | Joe Bolkcom | Democratic | $50 |
Carrie Norton | Kevin Kinney | Democratic | $20 |
Carrie Norton | Megan Alter | Not Available | $25 |
Carrie Watson | Christian Andrews | Democratic | $25 |
Carrie Watson | Lonny Pulkrabek | Democratic | $25 |
Carrie Watson | Mary Mascher | Democratic | $30 |
Carrie Z. Norton | Christian Andrews | Democratic | $29 |
Carrie Z. Norton | Janice Weiner | Not Available | $25 |
Carrie Z. Norton | Jennifer Kakert | Democratic | $4 |
Carrie Z. Norton | Kelcey Brackett | Democratic | $4 |
Carrie Z. Norton | Laura Bergus | Not Available | $50 |
Carrie Z. Norton | Lonny Pulkrabek | Democratic | $29 |
Carrie Z. Norton | Mary Mascher | Democratic | $60 |
Carrie Z. Norton | Sarah Trone Garriott | Democratic | $4 |
Carrie Z. Norton | Vicki Lensing | Democratic | $178 |
Carriw Norton | Pamela Egli | Democratic | $4 |
Carter Coppinger | Carter Nordman | Republican | $25 |
Casey M. Harris | Laura Bergus | Not Available | $100 |
Catharine W. Eisenhofer | Mary Mascher | Democratic | $200 |
Catherine Cole | Kelcey Brackett | Democratic | $100 |
Catherine Cranston | RaQuishia Harrington | Not Available | $15 |
Catherine Gerlach | Laura Bergus | Not Available | $100 |
Catherine McGarvey | Mary Mascher | Democratic | $25 |
Catherine Schiele | Mary Mascher | Democratic | $25 |
Catherine Zaharis | Lauren O'Neil | Not Available | $100 |
Catherine Zaharis | Zacharia Wahls | Democratic | $75 |
Cathleen Moore | Andrea Phillips | Democratic | $50 |
Cathleen Moore | Jennifer Pellant | Democratic | $50 |
Cathy Kern | Christina Bohannan | Democratic | $25 |
Cathy Swanson | Zacharia Wahls | Democratic | $75 |
Cecilia Norris | Joe Bolkcom | Democratic | $100 |
Cecillia Duran | Kevin Kinney | Democratic | $25 |
Chad Howard | Tricia Gavin | Democratic | $25 |
Charlene Lange | Vicki Lensing | Democratic | $50 |
Charlene Trawick | Kayla Koether | Democratic | $150 |
Charles and Karen Eastham and Fox | Andrea Phillips | Democratic | $35 |
Charles Funk | Janice Weiner | Not Available | $50 |
Charles Funk | Laura Bergus | Not Available | $75 |
Charles Scott | Kayla Koether | Democratic | $10 |
Charles Traw | Liz Mathis | Democratic | $100 |
Charley Kapp | Lonny Pulkrabek | Democratic | $50 |
Charlie Nusser | Laura Bergus | Not Available | $100 |
Chelsi Miller | Laura Bergus | Not Available | $50 |
Cherie and Bernard Cremers | Vicki Lensing | Democratic | $25 |
Cheryl Hetherington | Zacharia Wahls | Democratic | $45 |
Cheryl Miller | Andrea Phillips | Democratic | $50 |
Cheryl Schnoebelen | Lonny Pulkrabek | Democratic | $25 |
Chris Liebig | Michael Tilley | Democratic | $50 |
Chris Rohret | Zacharia Wahls | Democratic | $45 |
Chris Weinard | Andy McKean | Republican | $100 |
Christian and Charles Rohret | Liz Mathis | Democratic | $100 |
Christina Bohannan | Andrea Phillips | Democratic | $250 |
Christina Bohannan | Christian Andrews | Democratic | $90 |
Christina Bohannan | Christina Bohannan | Democratic | $1,023 |
Christina Bohannan | Clinton Petersen | Democratic | $25 |
Christina Bohannan | Eric Gjerde | Democratic | $100 |
Christina Bohannan | Janice Weiner | Not Available | $50 |
Christina Bohannan | Jennifer Pellant | Democratic | $50 |
Christina Bohannan | Joe Bolkcom | Democratic | $200 |
Christina Bohannan | Kayla Koether | Democratic | $100 |
Christina Bohannan | Kelcey Brackett | Democratic | $25 |
Christina Bohannan | Laura Bergus | Not Available | $100 |
Christina Bohannan | Lonny Pulkrabek | Democratic | $125 |
Christina Bohannan | RasTafari Smith | Democratic | $1,000 |
Christina Bohannan | Zacharia Wahls | Democratic | $75 |
Christine Allen | Joe Bolkcom | Democratic | $100 |
Christine Allen | Mary Mascher | Democratic | $25 |
Christine and James Lewers | Vicki Lensing | Democratic | $100 |
Christine Annicella | Eric Gjerde | Democratic | $50 |
Christine Dwyer | Kevin Kinney | Democratic | $20 |
Christine Lewers | Christian Andrews | Democratic | $40 |
Christine Lewers | Jennifer Pellant | Democratic | $200 |
Christine Lewers | Kayla Koether | Democratic | $50 |
Christine Lewers | Lonny Pulkrabek | Democratic | $100 |
Christine M. Weinard | Monica Kurth | Democratic | $250 |
Christine Pruess | Laura Bergus | Not Available | $50 |
Christine Ralston | Christine Ralston | Democratic | $1,671 |
Christine Ralston | Zacharia Wahls | Democratic | $75 |
Christine Rohret | Joe Bolkcom | Democratic | $25 |
Christine Rohret | Kevin Kinney | Democratic | $50 |
Christine Rohret | Mary Mascher | Democratic | $150 |
Christine Rohret | Vicki Lensing | Democratic | $30 |
Christine Stilwell | Lonny Pulkrabek | Democratic | $50 |
Christoph Gorman | Megan Alter | Not Available | $100 |
Christoph Gorman | Zacharia Wahls | Democratic | $10 |
Christopher Berg | Joe Bolkcom | Democratic | $40 |
Christopher Brochu | Christina Bohannan | Democratic | $100 |
Christopher G. Atchison | Robert Kaufmann | Republican | $125 |
Christopher Lake | Joe Bolkcom | Democratic | $25 |
Christopher Liebig | Megan Alter | Not Available | $35 |
Christopher Liebig | Royceann Porter | Democratic | $25 |
Christopher Squier | Mary Mascher | Democratic | $50 |
Cindy Abrams | Mary Mascher | Democratic | $100 |
Cindy Meis | Lisa Williams | Not Available | $100 |
Clarity Guerra | Kayla Koether | Democratic | $50 |
Claudia Knutson | Mary Mascher | Democratic | $50 |
Clayton Hargrave | Zacharia Wahls | Democratic | $45 |
Clayton Schuneman | Brad Kunkel | Democratic | $100 |
Colby Swan | Mary Mascher | Democratic | $100 |
Coleen A. Carberry | Bridget Carberry Montgomery | Not Available | $500 |
Colleen Westfall | Kevin Kinney | Democratic | $100 |
Connie Moore | Christina Bohannan | Democratic | $100 |
Constance Berman | Chris Brase | Democratic | $10 |
Constance Berman | Janice Weiner | Not Available | $100 |
Constance Berman | Steven Gorman | Democratic | $10 |
Courtney Cassabaum | Brad Kunkel | Democratic | $50 |
Craig Kessler | Zacharia Wahls | Democratic | $27 |
Craig Mosher | Kayla Koether | Democratic | $161 |
Cynthia Doyle | Janice Weiner | Not Available | $25 |
Cynthia Rolfes | Kayla Koether | Democratic | $100 |
Dale Helling | Laura Bergus | Not Available | $25 |
Dale Hibbs | Andy McKean | Republican | $100 |
Dale Simon | Joe Bolkcom | Democratic | $100 |
Dale Simon | Vicki Lensing | Democratic | $100 |
Dallis Meier | Mary Mascher | Democratic | $100 |
Dan Black | Brad Kunkel | Democratic | $25 |
Dan Black | Joe Bolkcom | Democratic | $50 |
Dan Boesen | Dave Boesen | Democratic | $200 |
Dan Hayslett | Brad Kunkel | Democratic | $100 |
Dan Schmidt | Kathrin Parks | Not Available | $100 |
Dan Schmidt | Kayla Koether | Democratic | $250 |
Daniel Benton | Megan Alter | Not Available | $100 |
Daniel Bohlke | Scott Ourth | Democratic | $50 |
Daniel Corry | Scott Syroka | Not Available | $10 |
Daniel Hill | Joe Bolkcom | Democratic | $25 |
Daniel J. Kinney | Mary Mascher | Democratic | $50 |
Daniel Kinney | Brad Kunkel | Democratic | $25 |
Daniel Kinney | Eric Gjerde | Democratic | $150 |
Daniel Miller | Mary Mascher | Democratic | $50 |
Daniel Smith | Megan Alter | Not Available | $35 |
Daniel Stence | Lonny Pulkrabek | Democratic | $25 |
Daniel Stevenson | Eric Gjerde | Democratic | $75 |
Daniel Stevenson | Lonny Pulkrabek | Democratic | $25 |
Dave Folkedahl | David Jacoby | Democratic | $25 |
Dave Leshtz | Joe Bolkcom | Democratic | $100 |
Dave Yansky | Charlie Eastham | Not Available | $20 |
David A. Jepsen | Mary Mascher | Democratic | $125 |
David Barker | Christopher Hagenow | Republican | $1,000 |
David Barker | Craig Williams | Republican | $400 |
David Barker | Gary Mohr | Republican | $1,000 |
David Barker | Jennifer Smith | Republican | $1,000 |
David Barker | Kim Reynolds | Republican | $4,300 |
David Barker | Mark Lofgren | Republican | $1,500 |
David Barker | Patrick Grassley | Republican | $14,000 |
David Borger | Charles Clayton | Democratic | $25 |
David Borger Germann | Jennifer Pellant | Democratic | $25 |
David Borger Germann | Kayla Koether | Democratic | $25 |
David Brown | Laura Bergus | Not Available | $100 |
David Bywater | Brad Kunkel | Democratic | $50 |
David Hamilton | Megan Alter | Not Available | $100 |
David Jepsen | Vicki Lensing | Democratic | $25 |
David Kreiter | Mary Mascher | Democratic | $105 |
David L. Gould | Laura Bergus | Not Available | $100 |
David Leshtz | Andrea Phillips | Democratic | $100 |
David Leshtz | Brad Kunkel | Democratic | $25 |
David Leshtz | Charles Clayton | Democratic | $50 |
David Leshtz | Christian Andrews | Democratic | $25 |
David Leshtz | Christopher Schwartz | Democratic | $100 |
David Leshtz | Eric Gjerde | Democratic | $50 |
David Leshtz | Kayla Koether | Democratic | $100 |
David Leshtz | Kevin Kinney | Democratic | $20 |
David Leshtz | Lonny Pulkrabek | Democratic | $100 |
David Leshtz | RaQuishia Harrington | Not Available | $100 |
David Leshtz | Rhonda Martin | Democratic | $50 |
David Leshtz | Zacharia Wahls | Democratic | $100 |
David Lubaroff | Joe Bolkcom | Democratic | $25 |
David Lusson | Louis Zumbach | Republican | $2,000 |
David McCartney | Christopher Schwartz | Democratic | $40 |
David Muller | Christian Andrews | Democratic | $1,000 |
David Purdy | Joe Bolkcom | Democratic | $25 |
David R. Barker | Jack Whitver | Republican | $12,500 |
David R. Barker | Robert Kaufmann | Republican | $1,000 |
David R. Leshtz | Mary Mascher | Democratic | $100 |
David R. Ulrick | Art Staed | Democratic | $25 |
David R. Ulrick | Mary Mascher | Democratic | $100 |
David Rust | Megan Alter | Not Available | $50 |
David Supp-Montgomerie | Christina Bohannan | Democratic | $35 |
David Supp-Montgomerie | RasTafari Smith | Democratic | $25 |
David Supp-Montgomerie | Rob Sand | Democratic | $5 |
David Tingwald | Brad Kunkel | Democratic | $10 |
David Tingwald | Mary Mascher | Democratic | $20 |
David Ulrick | Joe Bolkcom | Democratic | $50 |
David Ulrick | Zacharia Wahls | Democratic | $500 |
David W. Bywater | Robert Kaufmann | Republican | $50 |
David Welsh | Kevin Kinney | Democratic | $100 |
David Wieseneck | Zacharia Wahls | Democratic | $300 |
Dawn Doering-Suter | Eric Gjerde | Democratic | $200 |
Dawn Suter | Eric Gjerde | Democratic | $134 |
Dawn Wegman | Laura Bergus | Not Available | $100 |
Dawn Wilging | Lonny Pulkrabek | Democratic | $100 |
Dawn Willging | Andrea Phillips | Democratic | $100 |
Dawn Willging | Christian Andrews | Democratic | $75 |
Dawn Willging | Eric Gjerde | Democratic | $200 |
Dawn Willging | Jennifer Pellant | Democratic | $500 |
Dawn Willging | Kayla Koether | Democratic | $100 |
Dawn Willging | Kristin Sunde | Democratic | $100 |
Dawn Willging | Lonny Pulkrabek | Democratic | $100 |
Dawn Willging | Mary Mascher | Democratic | $90 |
Dawn Worrell | Ross Wilburn | Democratic | $50 |
Dean Abel | Christina Bohannan | Democratic | $100 |
Dean Abel | Joe Bolkcom | Democratic | $100 |
Dean Abel | Mary Mascher | Democratic | $100 |
Dean and Donna Price | Kim Reynolds | Republican | $50 |
Dean Oakes | Patrick Grassley | Republican | $50 |
