McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Johnson County welcomed 18,928 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 41 schools in the county, Alexander Elementary School, Grant Wood Elementary School and Buford Garner Elementary School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of three students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
Alexander Elementary School | Iowa City Comm | 0.9% | 3 | 333 |
Grant Wood Elementary School | Iowa City Comm | 0.8% | 3 | 358 |
Buford Garner Elementary School | Iowa City Comm | 0.7% | 3 | 428 |
Lincoln Elementary School | Iowa City Comm | 0.9% | 2 | 231 |
Iowa City High School | Iowa City Comm | 0.1% | 2 | 1,606 |
Lakeview Elementary School | Solon Comm | 0.5% | 2 | 414 |
Northwest Junior High School | Iowa City Comm | 0.3% | 2 | 720 |
West Senior High School | Iowa City Comm | 0.1% | 2 | 1,472 |
Weber Elementary School | Iowa City Comm | 0.4% | 2 | 542 |
Southeast Junior High School | Iowa City Comm | 0.2% | 2 | 853 |
North Central Junior High School | Iowa City Comm | 0.2% | 1 | 643 |
Horace Mann Elementary School | Iowa City Comm | 0.5% | 1 | 211 |
Ernest Horn Elementary School | Iowa City Comm | 0.2% | 1 | 430 |
Wickham Elementary School | Iowa City Comm | 0% | 0 | 333 |
Robert Lucas Elementary School | Iowa City Comm | 0% | 0 | 254 |
Penn Elementary School | Iowa City Comm | 0% | 0 | 536 |
Lone Tree Elementary School | Lone Tree Comm | 0% | 0 | 179 |
Lone Tree Middle-Senior High School | Lone Tree Comm | 0% | 0 | 209 |
Solon High School | Solon Comm | 0% | 0 | 489 |
Solon Intermediate School | Solon Comm | 0% | 0 | 208 |
Norman Borlaug Elementary School | Iowa City Comm | 0% | 0 | 414 |
Mark Twain Elementary School | Iowa City Comm | 0% | 0 | 203 |
Longfellow Elementary School | Iowa City Comm | 0% | 0 | 361 |
Solon Middle School | Solon Comm | 0% | 0 | 327 |
Clear Creek Amana High School | Clear Creek Amana Comm | 0% | 0 | 778 |
Clear Creek Amana Middle School | Clear Creek Amana Comm | 0% | 0 | 691 |
Clear Creek Elementary School | Clear Creek Amana Comm | 0% | 0 | 271 |
North Bend Elementary School | Clear Creek Amana Comm | 0% | 0 | 344 |
Oak Hill Elementary School | Clear Creek Amana Comm | 0% | 0 | 396 |
Tiffin Elementary School | Clear Creek Amana Comm | 0% | 0 | 358 |
Bohumil Shimek Elementary School | Iowa City Comm | 0% | 0 | 180 |
Central Elementary School | Iowa City Comm | 0% | 0 | 424 |
Christine Grant Elementary School | Iowa City Comm | 0% | 0 | 507 |
Elizabeth Tate Alternative High School | Iowa City Comm | 0% | 0 | 191 |
Helen Lemme Elementary School | Iowa City Comm | 0% | 0 | 354 |
Herbert Hoover Elementary School | Iowa City Comm | 0% | 0 | 486 |
Hills Elementary School | Iowa City Comm | 0% | 0 | 133 |
ICCSD PK-12 Online Learning Program | Iowa City Comm | 0% | 0 | 172 |
James Van Allen Elementary School | Iowa City Comm | 0% | 0 | 403 |
Kirkwood Elementary School | Iowa City Comm | 0% | 0 | 258 |
Liberty High School | Iowa City Comm | 0% | 0 | 1,228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE