McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Johnson County welcomed 18,928 students during the 2023-24 school year. Among them, Asian students comprised 4% of the student body to be the fifth represented ethnicity in the county.
Among the 41 schools in the county, West Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 155 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
West Senior High School | Iowa City Comm | 10.5% | 155 | 1,472 |
Wickham Elementary School | Iowa City Comm | 22.8% | 76 | 333 |
Norman Borlaug Elementary School | Iowa City Comm | 16.2% | 67 | 414 |
Northwest Junior High School | Iowa City Comm | 7.8% | 56 | 720 |
Weber Elementary School | Iowa City Comm | 7.9% | 43 | 542 |
Iowa City High School | Iowa City Comm | 2.4% | 39 | 1,606 |
Ernest Horn Elementary School | Iowa City Comm | 7.2% | 31 | 430 |
Liberty High School | Iowa City Comm | 2.5% | 31 | 1,228 |
James Van Allen Elementary School | Iowa City Comm | 7.7% | 31 | 403 |
Central Elementary School | Iowa City Comm | 6.4% | 27 | 424 |
North Central Junior High School | Iowa City Comm | 3.6% | 23 | 643 |
Herbert Hoover Elementary School | Iowa City Comm | 4.3% | 21 | 486 |
Lincoln Elementary School | Iowa City Comm | 8.2% | 19 | 231 |
Tiffin Elementary School | Clear Creek Amana Comm | 4.2% | 15 | 358 |
Southeast Junior High School | Iowa City Comm | 1.5% | 13 | 853 |
Clear Creek Amana Middle School | Clear Creek Amana Comm | 1.7% | 12 | 691 |
Penn Elementary School | Iowa City Comm | 1.9% | 10 | 536 |
Clear Creek Amana High School | Clear Creek Amana Comm | 1.3% | 10 | 778 |
North Bend Elementary School | Clear Creek Amana Comm | 2.9% | 10 | 344 |
Buford Garner Elementary School | Iowa City Comm | 2.1% | 9 | 428 |
Kirkwood Elementary School | Iowa City Comm | 3.1% | 8 | 258 |
Bohumil Shimek Elementary School | Iowa City Comm | 4.4% | 8 | 180 |
Oak Hill Elementary School | Clear Creek Amana Comm | 1.8% | 7 | 396 |
Alexander Elementary School | Iowa City Comm | 2.1% | 7 | 333 |
Grant Wood Elementary School | Iowa City Comm | 1.7% | 6 | 358 |
Horace Mann Elementary School | Iowa City Comm | 2.4% | 5 | 211 |
Christine Grant Elementary School | Iowa City Comm | 0.8% | 4 | 507 |
Longfellow Elementary School | Iowa City Comm | 1.1% | 4 | 361 |
Mark Twain Elementary School | Iowa City Comm | 1.5% | 3 | 203 |
ICCSD PK-12 Online Learning Program | Iowa City Comm | 1.7% | 3 | 172 |
Solon High School | Solon Comm | 0.4% | 2 | 489 |
Solon Middle School | Solon Comm | 0.6% | 2 | 327 |
Elizabeth Tate Alternative High School | Iowa City Comm | 0.5% | 1 | 191 |
Clear Creek Elementary School | Clear Creek Amana Comm | 0.4% | 1 | 271 |
Lakeview Elementary School | Solon Comm | 0.2% | 1 | 414 |
Solon Intermediate School | Solon Comm | 0.5% | 1 | 208 |
Helen Lemme Elementary School | Iowa City Comm | 0% | 0 | 354 |
Robert Lucas Elementary School | Iowa City Comm | 0% | 0 | 254 |
Hills Elementary School | Iowa City Comm | 0% | 0 | 133 |
Lone Tree Elementary School | Lone Tree Comm | 0% | 0 | 179 |
Lone Tree Middle-Senior High School | Lone Tree Comm | 0% | 0 | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE