McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Johnson County welcomed 18,928 students during the 2023-24 school year. Among them, multiracial students comprised 5.8% of the student body to be the fourth represented ethnicity in the county.
Among the 41 schools in the county, Iowa City High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 88 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Iowa City High School | Iowa City Comm | 5.5% | 88 | 1,606 |
Liberty High School | Iowa City Comm | 6.3% | 77 | 1,228 |
West Senior High School | Iowa City Comm | 4.9% | 72 | 1,472 |
Buford Garner Elementary School | Iowa City Comm | 13.6% | 58 | 428 |
Southeast Junior High School | Iowa City Comm | 6.7% | 57 | 853 |
Clear Creek Amana Middle School | Clear Creek Amana Comm | 6.1% | 42 | 691 |
Northwest Junior High School | Iowa City Comm | 5.4% | 39 | 720 |
North Central Junior High School | Iowa City Comm | 5.4% | 35 | 643 |
Christine Grant Elementary School | Iowa City Comm | 6.9% | 35 | 507 |
Central Elementary School | Iowa City Comm | 8% | 34 | 424 |
Clear Creek Amana High School | Clear Creek Amana Comm | 4.4% | 34 | 778 |
North Bend Elementary School | Clear Creek Amana Comm | 9.3% | 32 | 344 |
Ernest Horn Elementary School | Iowa City Comm | 7% | 30 | 430 |
Penn Elementary School | Iowa City Comm | 5.2% | 28 | 536 |
Alexander Elementary School | Iowa City Comm | 8.1% | 27 | 333 |
Oak Hill Elementary School | Clear Creek Amana Comm | 6.8% | 27 | 396 |
Longfellow Elementary School | Iowa City Comm | 7.2% | 26 | 361 |
Elizabeth Tate Alternative High School | Iowa City Comm | 11.5% | 22 | 191 |
Helen Lemme Elementary School | Iowa City Comm | 6.2% | 22 | 354 |
Robert Lucas Elementary School | Iowa City Comm | 8.3% | 21 | 254 |
Wickham Elementary School | Iowa City Comm | 6% | 20 | 333 |
James Van Allen Elementary School | Iowa City Comm | 5% | 20 | 403 |
Tiffin Elementary School | Clear Creek Amana Comm | 5.6% | 20 | 358 |
Kirkwood Elementary School | Iowa City Comm | 7.4% | 19 | 258 |
Weber Elementary School | Iowa City Comm | 3.5% | 19 | 542 |
Herbert Hoover Elementary School | Iowa City Comm | 3.9% | 19 | 486 |
ICCSD PK-12 Online Learning Program | Iowa City Comm | 10.5% | 18 | 172 |
Norman Borlaug Elementary School | Iowa City Comm | 4.3% | 18 | 414 |
Grant Wood Elementary School | Iowa City Comm | 4.7% | 17 | 358 |
Clear Creek Elementary School | Clear Creek Amana Comm | 5.9% | 16 | 271 |
Solon High School | Solon Comm | 2.9% | 14 | 489 |
Bohumil Shimek Elementary School | Iowa City Comm | 7.8% | 14 | 180 |
Mark Twain Elementary School | Iowa City Comm | 6.9% | 14 | 203 |
Horace Mann Elementary School | Iowa City Comm | 5.2% | 11 | 211 |
Lincoln Elementary School | Iowa City Comm | 4.8% | 11 | 231 |
Lakeview Elementary School | Solon Comm | 2.4% | 10 | 414 |
Hills Elementary School | Iowa City Comm | 6% | 8 | 133 |
Solon Middle School | Solon Comm | 1.8% | 6 | 327 |
Lone Tree Elementary School | Lone Tree Comm | 2.8% | 5 | 179 |
Solon Intermediate School | Solon Comm | 2.4% | 5 | 208 |
Lone Tree Middle-Senior High School | Lone Tree Comm | 1.4% | 3 | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE