McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Johnson County welcomed 18,928 students during the 2023-24 school year. Among them, Hispanic students comprised 11.8% of the student body to be the third represented ethnicity in the county.
Among the 41 schools in the county, Iowa City High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 316 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Iowa City High School | Iowa City Comm | 19.7% | 316 | 1,606 |
Southeast Junior High School | Iowa City Comm | 21.3% | 182 | 853 |
West Senior High School | Iowa City Comm | 11% | 162 | 1,472 |
Herbert Hoover Elementary School | Iowa City Comm | 31.5% | 153 | 486 |
Liberty High School | Iowa City Comm | 7.9% | 97 | 1,228 |
Northwest Junior High School | Iowa City Comm | 11.1% | 80 | 720 |
Grant Wood Elementary School | Iowa City Comm | 19.8% | 71 | 358 |
Clear Creek Amana High School | Clear Creek Amana Comm | 8.9% | 69 | 778 |
Hills Elementary School | Iowa City Comm | 49.6% | 66 | 133 |
Central Elementary School | Iowa City Comm | 15.3% | 65 | 424 |
Helen Lemme Elementary School | Iowa City Comm | 18.1% | 64 | 354 |
Mark Twain Elementary School | Iowa City Comm | 31% | 63 | 203 |
Clear Creek Amana Middle School | Clear Creek Amana Comm | 9% | 62 | 691 |
Longfellow Elementary School | Iowa City Comm | 17.2% | 62 | 361 |
North Central Junior High School | Iowa City Comm | 9% | 58 | 643 |
James Van Allen Elementary School | Iowa City Comm | 13.9% | 56 | 403 |
Alexander Elementary School | Iowa City Comm | 15.9% | 53 | 333 |
Tiffin Elementary School | Clear Creek Amana Comm | 14% | 50 | 358 |
Buford Garner Elementary School | Iowa City Comm | 10.5% | 45 | 428 |
Elizabeth Tate Alternative High School | Iowa City Comm | 20.4% | 39 | 191 |
Penn Elementary School | Iowa City Comm | 6.9% | 37 | 536 |
Kirkwood Elementary School | Iowa City Comm | 13.6% | 35 | 258 |
Oak Hill Elementary School | Clear Creek Amana Comm | 8.6% | 34 | 396 |
Robert Lucas Elementary School | Iowa City Comm | 10.2% | 26 | 254 |
Weber Elementary School | Iowa City Comm | 4.6% | 25 | 542 |
North Bend Elementary School | Clear Creek Amana Comm | 7.3% | 25 | 344 |
Norman Borlaug Elementary School | Iowa City Comm | 6% | 25 | 414 |
Horace Mann Elementary School | Iowa City Comm | 11.4% | 24 | 211 |
Christine Grant Elementary School | Iowa City Comm | 4.7% | 24 | 507 |
Ernest Horn Elementary School | Iowa City Comm | 5.1% | 22 | 430 |
Lincoln Elementary School | Iowa City Comm | 9.1% | 21 | 231 |
ICCSD PK-12 Online Learning Program | Iowa City Comm | 11.6% | 20 | 172 |
Lakeview Elementary School | Solon Comm | 4.8% | 20 | 414 |
Lone Tree Middle-Senior High School | Lone Tree Comm | 7.7% | 16 | 209 |
Wickham Elementary School | Iowa City Comm | 3.9% | 13 | 333 |
Lone Tree Elementary School | Lone Tree Comm | 7.3% | 13 | 179 |
Bohumil Shimek Elementary School | Iowa City Comm | 5.6% | 10 | 180 |
Solon High School | Solon Comm | 2% | 10 | 489 |
Clear Creek Elementary School | Clear Creek Amana Comm | 3% | 8 | 271 |
Solon Middle School | Solon Comm | 1.5% | 5 | 327 |
Solon Intermediate School | Solon Comm | 1.4% | 3 | 208 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE