McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Johnson County welcomed 18,928 students during the 2023-24 school year. Among them, Black students comprised 18.6% of the student body to be the second represented ethnicity in the county.
Among the 41 schools in the county, West Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 388 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
West Senior High School | Iowa City Comm | 26.4% | 388 | 1,472 |
Iowa City High School | Iowa City Comm | 20.2% | 324 | 1,606 |
Weber Elementary School | Iowa City Comm | 44.6% | 242 | 542 |
Northwest Junior High School | Iowa City Comm | 27.5% | 198 | 720 |
Ernest Horn Elementary School | Iowa City Comm | 41.6% | 179 | 430 |
Grant Wood Elementary School | Iowa City Comm | 49.4% | 177 | 358 |
Southeast Junior High School | Iowa City Comm | 20.2% | 172 | 853 |
Norman Borlaug Elementary School | Iowa City Comm | 39.4% | 163 | 414 |
Alexander Elementary School | Iowa City Comm | 48.3% | 161 | 333 |
Liberty High School | Iowa City Comm | 12.5% | 153 | 1,228 |
Kirkwood Elementary School | Iowa City Comm | 49.6% | 128 | 258 |
Central Elementary School | Iowa City Comm | 29.5% | 125 | 424 |
Longfellow Elementary School | Iowa City Comm | 24.9% | 90 | 361 |
Robert Lucas Elementary School | Iowa City Comm | 34.3% | 87 | 254 |
North Central Junior High School | Iowa City Comm | 12.8% | 82 | 643 |
Herbert Hoover Elementary School | Iowa City Comm | 14% | 68 | 486 |
Elizabeth Tate Alternative High School | Iowa City Comm | 35.1% | 67 | 191 |
Clear Creek Amana Middle School | Clear Creek Amana Comm | 8.2% | 57 | 691 |
Buford Garner Elementary School | Iowa City Comm | 11.9% | 51 | 428 |
North Bend Elementary School | Clear Creek Amana Comm | 14.5% | 50 | 344 |
Mark Twain Elementary School | Iowa City Comm | 24.1% | 49 | 203 |
James Van Allen Elementary School | Iowa City Comm | 12.2% | 49 | 403 |
Christine Grant Elementary School | Iowa City Comm | 9.5% | 48 | 507 |
Clear Creek Amana High School | Clear Creek Amana Comm | 6% | 47 | 778 |
Lincoln Elementary School | Iowa City Comm | 19.9% | 46 | 231 |
Oak Hill Elementary School | Clear Creek Amana Comm | 11.6% | 46 | 396 |
ICCSD PK-12 Online Learning Program | Iowa City Comm | 24.4% | 42 | 172 |
Penn Elementary School | Iowa City Comm | 7.8% | 42 | 536 |
Helen Lemme Elementary School | Iowa City Comm | 11.3% | 40 | 354 |
Tiffin Elementary School | Clear Creek Amana Comm | 10.9% | 39 | 358 |
Horace Mann Elementary School | Iowa City Comm | 18% | 38 | 211 |
Wickham Elementary School | Iowa City Comm | 6.6% | 22 | 333 |
Clear Creek Elementary School | Clear Creek Amana Comm | 6.6% | 18 | 271 |
Hills Elementary School | Iowa City Comm | 9.8% | 13 | 133 |
Bohumil Shimek Elementary School | Iowa City Comm | 6.7% | 12 | 180 |
Solon Intermediate School | Solon Comm | 1% | 2 | 208 |
Lone Tree Middle-Senior High School | Lone Tree Comm | 0.5% | 1 | 209 |
Solon High School | Solon Comm | 0.2% | 1 | 489 |
Solon Middle School | Solon Comm | 0.3% | 1 | 327 |
Lone Tree Elementary School | Lone Tree Comm | 0% | 0 | 179 |
Lakeview Elementary School | Solon Comm | 0% | 0 | 414 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE