McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Johnson County welcomed 18,928 students during the 2023-24 school year. Among them, white students comprised 59.6% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in the county, Liberty High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 867 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Liberty High School | Iowa City Comm | 70.6% | 867 | 1,228 |
Iowa City High School | Iowa City Comm | 52.1% | 836 | 1,606 |
West Senior High School | Iowa City Comm | 47% | 692 | 1,472 |
Clear Creek Amana High School | Clear Creek Amana Comm | 79.2% | 616 | 778 |
Clear Creek Amana Middle School | Clear Creek Amana Comm | 74.5% | 515 | 691 |
Solon High School | Solon Comm | 94.5% | 462 | 489 |
North Central Junior High School | Iowa City Comm | 69.1% | 444 | 643 |
Southeast Junior High School | Iowa City Comm | 49.9% | 426 | 853 |
Penn Elementary School | Iowa City Comm | 78.2% | 419 | 536 |
Christine Grant Elementary School | Iowa City Comm | 77.9% | 395 | 507 |
Lakeview Elementary School | Solon Comm | 92% | 381 | 414 |
Northwest Junior High School | Iowa City Comm | 47.6% | 343 | 720 |
Solon Middle School | Solon Comm | 95.7% | 313 | 327 |
Oak Hill Elementary School | Clear Creek Amana Comm | 71.2% | 282 | 396 |
Buford Garner Elementary School | Iowa City Comm | 61.2% | 262 | 428 |
James Van Allen Elementary School | Iowa City Comm | 61.3% | 247 | 403 |
Tiffin Elementary School | Clear Creek Amana Comm | 65.1% | 233 | 358 |
Clear Creek Elementary School | Clear Creek Amana Comm | 84.1% | 228 | 271 |
Helen Lemme Elementary School | Iowa City Comm | 64.1% | 227 | 354 |
Herbert Hoover Elementary School | Iowa City Comm | 46.3% | 225 | 486 |
North Bend Elementary School | Clear Creek Amana Comm | 65.4% | 225 | 344 |
Weber Elementary School | Iowa City Comm | 38.9% | 211 | 542 |
Wickham Elementary School | Iowa City Comm | 60.7% | 202 | 333 |
Solon Intermediate School | Solon Comm | 94.7% | 197 | 208 |
Lone Tree Middle-Senior High School | Lone Tree Comm | 90.4% | 189 | 209 |
Longfellow Elementary School | Iowa City Comm | 49.3% | 178 | 361 |
Central Elementary School | Iowa City Comm | 40.6% | 172 | 424 |
Ernest Horn Elementary School | Iowa City Comm | 38.6% | 166 | 430 |
Lone Tree Elementary School | Lone Tree Comm | 89.9% | 161 | 179 |
Norman Borlaug Elementary School | Iowa City Comm | 33.6% | 139 | 414 |
Bohumil Shimek Elementary School | Iowa City Comm | 75.6% | 136 | 180 |
Lincoln Elementary School | Iowa City Comm | 57.1% | 132 | 231 |
Horace Mann Elementary School | Iowa City Comm | 62.1% | 131 | 211 |
Robert Lucas Elementary School | Iowa City Comm | 46.9% | 119 | 254 |
ICCSD PK-12 Online Learning Program | Iowa City Comm | 51.7% | 89 | 172 |
Grant Wood Elementary School | Iowa City Comm | 23.5% | 84 | 358 |
Alexander Elementary School | Iowa City Comm | 24.6% | 82 | 333 |
Mark Twain Elementary School | Iowa City Comm | 36.5% | 74 | 203 |
Kirkwood Elementary School | Iowa City Comm | 26.4% | 68 | 258 |
Elizabeth Tate Alternative High School | Iowa City Comm | 31.9% | 61 | 191 |
Hills Elementary School | Iowa City Comm | 34.6% | 46 | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE