It spent $13,476 on five vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Johnson County during the first quarter of 2024 came from Independent Insurance Agents of Iowa, PAC. It spent $12,786 during the time period on seven different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Zabner For Iowa | $13,476 | 5 |
Independent Insurance Agents of Iowa, PAC | $12,786 | 7 |
Johnson County Democratic Central Committee | $12,444 | 17 |
Washington County Republican Central Committee | $5,193 | 7 |
Bohannan for Iowa | $3,058 | 2 |
Muscatine County Democratic Central Committee | $2,973 | 8 |
Jacoby for House | $2,025 | 4 |
Iowa Association of Nurse Anesthetists, PAC | $1,750 | 2 |
Amy Nielsen for Iowa | $1,419 | 5 |
Sullivan for Supervisor | $1,351 | 5 |
Royceann Porter for Supervisor | $1,340 | 2 |
Citizens for Elinor A. Levin | $1,310 | 3 |
Green-Douglass for Supervisor | $1,256 | 7 |
State Police Officers Council- Fund, PAC | $1,250 | 3 |
Iowa City FIRE, PAC | $340 | 2 |
JP Claussen School Board | $330 | 1 |
Kunkel for Sheriff | $203 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE