It spent $51,607 on 22 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Johnson County during the third quarter of 2024 came from Iowa Association of Nurse Anesthetists, PAC. It spent $33,700 during the time period on 95 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Johnson County Democratic Central Committee | $51,607 | 22 |
Iowa Association of Nurse Anesthetists, PAC | $33,700 | 95 |
Zabner For Iowa | $32,295 | 6 |
Independent Insurance Agents of Iowa, PAC | $17,000 | 19 |
Amy Nielsen for Iowa | $15,752 | 7 |
Jacoby for House | $12,443 | 10 |
Washington County Republican Central Committee | $10,074 | 9 |
Citizens for Elinor A. Levin | $6,536 | 4 |
Muscatine County Democratic Central Committee | $4,808 | 8 |
Grinnell Mutual Reinsurance Company, PAC | $3,500 | 4 |
Royceann Porter for Supervisor | $3,105 | 4 |
State Police Officers Council- Fund, PAC | $2,323 | 6 |
Sullivan for Supervisor | $666 | 3 |
Iowa City FIRE, PAC | $540 | 3 |
Kunkel for Sheriff | $22 | 2 |
Green-Douglass for Supervisor | $13 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE