McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 51.7% identified as male, 47.9% as female, and 0.4% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 59.6% of the student body, the largest percentage in Johnson County schools, followed by Black students with 18.6%, 11.8% Hispanic, 5.8% multiracial, 4% Asian and 0.1% Hawaiian or Pacific Islander and Native American.
Iowa City High School had the highest enrollment among Johnson County’s 41 schools in the 2023-24 school year, welcoming 1,606 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Iowa City High School | Iowa City Comm | 1,599 | 1,606 | 0.4% |
2 | West Senior High School | Iowa City Comm | 1,503 | 1,472 | -2.1% |
3 | Liberty High School | Iowa City Comm | 1,167 | 1,228 | 5.2% |
4 | Southeast Junior High School | Iowa City Comm | 812 | 853 | 5% |
5 | Clear Creek Amana High School | Clear Creek Amana Comm | 728 | 778 | 6.9% |
6 | Northwest Junior High School | Iowa City Comm | 730 | 720 | -1.4% |
7 | Clear Creek Amana Middle School | Clear Creek Amana Comm | 640 | 691 | 8% |
8 | North Central Junior High School | Iowa City Comm | 622 | 643 | 3.4% |
9 | Weber Elementary School | Iowa City Comm | 586 | 542 | -7.5% |
10 | Penn Elementary School | Iowa City Comm | 517 | 536 | 3.7% |
11 | Christine Grant Elementary School | Iowa City Comm | 540 | 507 | -6.1% |
12 | Solon High School | Solon Comm | 475 | 489 | 2.9% |
13 | Herbert Hoover Elementary School | Iowa City Comm | 475 | 486 | 2.3% |
14 | Ernest Horn Elementary School | Iowa City Comm | 442 | 430 | -2.7% |
15 | Buford Garner Elementary School | Iowa City Comm | 433 | 428 | -1.2% |
16 | Central Elementary School | Iowa City Comm | 449 | 424 | -5.6% |
17 | Lakeview Elementary School | Solon Comm | 422 | 414 | -1.9% |
17 | Norman Borlaug Elementary School | Iowa City Comm | 384 | 414 | 7.8% |
19 | James Van Allen Elementary School | Iowa City Comm | 415 | 403 | -2.9% |
20 | Oak Hill Elementary School | Clear Creek Amana Comm | 345 | 396 | 14.8% |
21 | Longfellow Elementary School | Iowa City Comm | 385 | 361 | -6.2% |
22 | Grant Wood Elementary School | Iowa City Comm | 371 | 358 | -3.5% |
22 | Tiffin Elementary School | Clear Creek Amana Comm | 352 | 358 | 1.7% |
24 | Helen Lemme Elementary School | Iowa City Comm | 374 | 354 | -5.3% |
25 | North Bend Elementary School | Clear Creek Amana Comm | 347 | 344 | -0.9% |
26 | Wickham Elementary School | Iowa City Comm | 350 | 333 | -4.9% |
26 | Alexander Elementary School | Iowa City Comm | 314 | 333 | 6.1% |
28 | Solon Middle School | Solon Comm | 345 | 327 | -5.2% |
29 | Clear Creek Elementary School | Clear Creek Amana Comm | 329 | 271 | -17.6% |
30 | Kirkwood Elementary School | Iowa City Comm | 237 | 258 | 8.9% |
31 | Robert Lucas Elementary School | Iowa City Comm | 261 | 254 | -2.7% |
32 | Lincoln Elementary School | Iowa City Comm | 223 | 231 | 3.6% |
33 | Horace Mann Elementary School | Iowa City Comm | 189 | 211 | 11.6% |
34 | Lone Tree Middle-Senior High School | Lone Tree Comm | 214 | 209 | -2.3% |
35 | Solon Intermediate School | Solon Comm | 215 | 208 | -3.3% |
36 | Mark Twain Elementary School | Iowa City Comm | 200 | 203 | 1.5% |
37 | Elizabeth Tate Alternative High School | Iowa City Comm | 164 | 191 | 16.5% |
38 | Bohumil Shimek Elementary School | Iowa City Comm | 192 | 180 | -6.3% |
39 | Lone Tree Elementary School | Lone Tree Comm | 178 | 179 | 0.6% |
40 | ICCSD PK-12 Online Learning Program | Iowa City Comm | 199 | 172 | -13.6% |
41 | Hills Elementary School | Iowa City Comm | 129 | 133 | 3.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE