ON THE MAT
The second-ranked University of Iowa wrestling team returns to Carver-Hawkeye Arena to host No. 21 Penn on Saturday at 2 p.m. (CT).
• The Hawkeyes will also send wrestlers to the Cyclone Open on Saturday in Ames, Iowa. Action begins at 9 a.m. (CT) from Hilton Coliseum.
FOLLOW ALONG LIVE
• Saturday’s dual will be streamed live on B1G+ with former Hawkeyes Alex Marinelli and Kaleb Young on the call. It is a paid subscription service.
• Iowa wrestling events are broadcast by AM-800 KXIC and streamed on hawkeyesports.com via YouTube. Steven Grace and Mark Ironside will call the action for Hawkeye Sports Properties, a property of Learfield.
• Follow Iowa wrestling on social media via Twitter (@Hawks_Wrestling), Facebook/iowahawkeyewrestling and Instagram (@iowahawkeyewrestling).
• Live results will be available via TrackWrestling.
No. 2 Iowa Hawkeyes Probable Lineup vs. No. 21 Pennsylvania Quakers
Wt. | Rank | Name | Yr. | Hometown/High School | 2022-23 Record |
125 | Aidan Harris | Jr. | Layton, Utah/Layton (Iowa Central CC) | 0-3 | |
133 | Cullan Schriever | So. | Mason City, Iowa/Mason City | 7-0 | |
141 | Drew Bennett | Sr. | Fort Dodge, Iowa/Fort Dodge (UNI) | 3-1 | |
149 | 7/7/8 | Max Murin | RS Sr. | Ebensburg, Pa./Central Cambria | 4-0 |
157 | Caleb Rathjen | RS Fr. | Ankeny, Iowa/Ankeny | 1-1 | |
-or- | Cobe Siebrecht | Jr. | Lisbon, Iowa/Lisbon | 3-0 | |
165 | 16/13/17 | Patrick Kennedy | So. | Kasson-Mantorville, Minn./Kasson-Mantorville | 3-0 |
-or- | Joe Kelly | Sr. | West Liberty, Iowa/West Liberty | 4-3 | |
174 | Drake Rhodes | Fr. | Billings, Mont./Billings West | 1-0 | |
-or- | Carson Martinson | Fr. | Altoona, Iowa/Southeast Polk | 0-1 | |
184 | 11/8/9 | Abe Assad | Jr. | Carol Stream, Ill./Glenbard North | 4-0 |
197 | 2/2/2 | Jacob Warner | RS Sr. | Tolono, Ill./Washington | 3-0 |
285 | 4/4/4 | Tony Cassioppi | Sr. | Roscoe, Ill./Hononegah | 4-0 |
Original source can be found here.