This was 25.1 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 19,159.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Liberty for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 274 | 2.4 |
| Regular high school diploma | 816 | 7.1 |
| GED or alternative credential | 570 | 4.9 |
| Some college, less than 1 year | 737 | 6.4 |
| Some college, 1 or more years, no degree | 1,496 | 13 |
| Associate's degree | 1,185 | 10.3 |
| Bachelor's degree | 3,473 | 30.1 |
| Master's degree | 1,995 | 17.3 |
| Professional school degree | 491 | 4.3 |
| Doctorate degree | 494 | 4.3 |

Alerts Sign-up