This was 3.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 707.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oxford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 4.1 |
| Regular high school diploma | 140 | 28.5 |
| GED or alternative credential | 14 | 2.9 |
| Some college, less than 1 year | 64 | 13 |
| Some college, 1 or more years, no degree | 68 | 13.8 |
| Associate's degree | 46 | 9.4 |
| Bachelor's degree | 100 | 20.4 |
| Master's degree | 34 | 6.9 |
| Professional school degree | 4 | 0.8 |
| Doctorate degree | 1 | 0.2 |

Alerts Sign-up