This was 12 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 3,779.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tiffin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 208 | 9.1 |
| Regular high school diploma | 361 | 15.8 |
| GED or alternative credential | 39 | 1.7 |
| Some college, less than 1 year | 92 | 4 |
| Some college, 1 or more years, no degree | 371 | 16.2 |
| Associate's degree | 443 | 19.4 |
| Bachelor's degree | 511 | 22.4 |
| Master's degree | 183 | 8 |
| Professional school degree | 47 | 2.1 |
| Doctorate degree | 31 | 1.4 |

Alerts Sign-up