This was 10.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,390.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lone Tree for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 94 | 10 |
| Regular high school diploma | 354 | 37.6 |
| GED or alternative credential | 3 | 0.3 |
| Some college, less than 1 year | 65 | 6.9 |
| Some college, 1 or more years, no degree | 140 | 14.9 |
| Associate's degree | 121 | 12.9 |
| Bachelor's degree | 116 | 12.3 |
| Master's degree | 44 | 4.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.4 |

Alerts Sign-up