In June 2020, there were 74 homes sold, with a median home sale price of $204,500 in North Liberty.
Top 50 home sales in North Liberty for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Eugene R. and Amy K. Henderson | 1880 Alderwood Road | $900,000 |
| Jeffrey Duane Quinlan and Sarah Kay Jorgensen | 2542 Cottonwood Court | $830,000 |
| Benjamin J. and Amanda N. Janson | 2645 Willow Court | $687,723 |
| Paige Elizabeth Townley | 20 David Lee Court | $510,000 |
| Thomas Tesar Jr. and Jessica S. Tesar | 1535 Poplar Lane | $487,000 |
| Ryan J. and Erin J. Rusnak | 1545 Poplar Lane | $449,000 |
| Kurt A. and Jolene J. Furr | 470 Carlyle Drive | $445,000 |
| David Allan and Ann Margaret Magner Johnson | 270 Juniper St. | $440,000 |
| Lewis L. and Renatta I. Stevens | 600 Hemingway Drive | $379,000 |
| Rodney D. and Alona M. Pierce | 195 Autumn Court | $370,000 |
| Megan R. and Justin R. Leas | 680 Andrews Court | $335,000 |
| Skylar and Kelsey Dierikx | 1385 Hancock St. | $322,000 |
| Brandi M. and Troy T. Estill | 780 Hodge St. | $319,900 |
| Kara Fishburn and Troy Burkle | 820 Jessie St. | $315,000 |
| Chelsey and Eric Mykleby | 825 Jessie St. | $305,000 |
| Zachary and Joanna Kyte | 295 Whitman Ave. | $300,000 |
| Jesse T. and Ashley Evans | 2357 Mehaffey Bridge Road | $299,000 |
| Matthew David and Allison Joy Fritz | 120 Colton Drive | $289,000 |
| Eric M. and Jessica L. Beck | 615 Pebble Court | $285,000 |
| Tyson and Brooke W. Rowberry | 1265 Doe Run Drive | $277,500 |
| Tucker J. and Hanna E. Collins | 1039 Fairview Lane | $275,000 |
| Page K. and Courtney L. Rutherford | 40 Pinehurst Court | $265,500 |
| Jodi E Husman | 340 Stewart St. | $265,000 |
| Lindsey Jones | 35 Turner Circle | $263,000 |
| Brian J. and Marjorie Loes | 385 Sugar Creek Lane | $255,000 |
| Rachel A. and Andre C. Dawson | 1777 Jonathan St. | $242,500 |
| Stephanie M. and Andrew L. Huntington | 1552 Vandello Circle | $235,000 |
| Mohamed Al Kanjo and Maha Obideen | 55 Park Ridge Road | $233,000 |
| Nathanael C. and Whitney H. Christensen | 890 Prairie Ridge Road | $232,000 |
| Austin M. Akers | 87 Park Ridge Road | $217,500 |
| Ronald D Waters | 805 Zeller St. | $217,500 |
| Cerra Smiddy | 117 Watercress Road | $217,000 |
| Paige Meyer | 1517 Sadler Drive | $211,000 |
| Kelsey and Brentrell Friday | 95 Park Ridge Road | $210,000 |
| Karen M Gaule | 230 George St. | $207,000 |
| Steven A. Zahrobsky | 515 Augusta Circle | $205,500 |
| Caitlyn Jo Al and Sulliman Abdulla Al Ostaz | 625 Andy Court | $205,000 |
| Jaron and Sarah Wilde | 1567 Cook Circle | $204,000 |
| Ljp Management | 205 Penn St. | $200,000 |
| Kimberly K. and Shane D. Cooprider | 1055 Twilight Drive | $199,900 |
| Ethan Wykert | 95 Watercress Road | $197,000 |
| Laura E. and Dustin H. Peck | 528 Penn Court | $194,000 |
| Miller L Schweiger and Kristopher R Kegley | 1827 Goose Lake Circle | $192,000 |
| Danielle E Strong | 60 Hackberry St. | $191,000 |
| Tande K Stenbak | 45 Birch Court | $189,900 |
| Bruce E. and Rachel M. Headings | 456 Churchill Drive | $189,000 |
| Christina M Harkey | 1838 Goose Lake Circle | $189,000 |
| Shane C Summer | 465 Stewart St. | $187,000 |
| Jonathan Richard Day | 1886 Goose Lake Circle | $180,000 |
| Matthew S. McDonough and Taylor A. Clark | 1459 Burr Drive | $179,900 |

Alerts Sign-up