Adobe Stock
Adobe Stock
Andrew Pugely saw the largest decrease at the University of Iowa, making $691,045 less in 2018 with a total compensation of $1,110.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at University of Iowa in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Alan I. Reed | Professor | $860,384 |
| 2 | Vincent Junior Reid | Clinical Associate Professor | $786,226 |
| 3 | Kimberly Kay Leslie | Professor | $679,134 |
| 4 | Jean E. Robillard | Vp For Medical Affairs & Dean | $629,386 |
| 5 | Brian Robert Wolf | Professor | $612,443 |
| 6 | James Bruce Harreld | President | $599,100 |
| 7 | Mary S. Stone | Professor | $593,494 |
| 8 | Joel Shilyansky | Professor | $581,705 |
| 9 | Javier H. Campos | Clinical Professor | $521,709 |
| 10 | Barry London | Professor | $505,736 |
| 11 | George J. Weiner | Professor | $494,335 |
| 12 | Brad Van Voorhis | Professor | $486,385 |
| 13 | Graeme Pitcher | Clinical Associate Professor | $481,886 |
| 14 | James R. Hopson | Clinical Associate Professor | $476,672 |
| 15 | Kent Choung Choi | Clinical Professor | $470,405 |
| 16 | Margarida Magalhaes-Silverman | Clinical Professor | $469,263 |
| 17 | Theresa Brennan | Clinical Professor | $458,035 |
| 18 | Thomas Granchi | Clinical Professor | $452,240 |
| 19 | John Charles Keech | Clinical Assistant Professor | $447,335 |
| 20 | Sarabdeep Singh | Health Care Svcs Executive | $437,917 |
| 21 | Zoe Ann Stewart Lewis | Clinical Associate Professor | $435,991 |
| 22 | Brian Lester Swick | Clinical Associate Professor | $433,736 |
| 23 | Lee T. Carmen | Associate Vice President | $426,360 |
| 24 | Ibrahim Bulent Cetindag | Clinical Associate Professor | $425,003 |
| 25 | James D. Rossen | Professor | $420,203 |
| 26 | Debra Anne Schwinn | Associate Vice President | $420,173 |
| 27 | Thomas Collins | Clinical Associate Professor | $416,661 |
| 28 | Edwin M. Stone | Professor | $405,798 |
| 29 | Stephen Kieth Hunter | Professor | $405,032 |
| 30 | David Paul Bender | Clinical Associate Professor | $396,806 |
| 31 | Alexander Mazur | Clinical Professor | $395,266 |
| 32 | Andrea Lynn Greiner | Clinical Associate Professor | $387,154 |
| 33 | Timothy F. Kresowik | Professor | $386,332 |
| 34 | Troy Edward Rhodes | Clinical Associate Professor | $382,712 |
| 35 | Vincent Liu | Clinical Professor | $380,738 |
| 36 | Nkanyezi Ngwenyama Ferguson | Clinical Assistant Professor | $379,997 |
| 37 | Yasser Mohamed Karim | Clinical Associate Professor | $374,937 |
| 38 | John J. Callaghan | Professor | $373,433 |
| 39 | Robert P. From | Associate Professor | $371,852 |
| 40 | Janet Isabel Andrews | Clinical Associate Professor | $369,100 |
| 41 | Daniel A. Katz | Associate Professor | $369,093 |
| 42 | Shawn T. Simmons | Clinical Associate Professor | $366,807 |
| 43 | Maia Hightower | Clinical Assistant Professor | $362,382 |
| 44 | James Yuknam Choi | Assistant Dean | $362,257 |
| 45 | Joseph Ben Clamon | Associate Vice President | $361,264 |
| 46 | Kokila Thenuwara | Clinical Associate Professor | $361,256 |
| 47 | Mark Daniel Fisher | Clinical Assistant Professor | $361,000 |
| 48 | Erik Lie | Professor | $359,650 |
| 49 | Elaine Marie Demetroulis | Clinical Associate Professor | $357,893 |
| 50 | Levar Mason Woods | Assistant Coach | $357,500 |
| 51 | Unyime Ituk | Clinical Assistant Professor | $357,275 |
| 52 | Gregory R. Carmichael | Professor | $357,249 |
| 53 | Geeta Lal | Associate Professor | $356,063 |
| 54 | Tejinder Singh Swaran Singh | Clinical Assistant Professor | $355,807 |
| 55 | John M. Watkins | Clinical Assistant Professor | $355,515 |
| 56 | Jana Sue Wessels | Associate Vice President | $351,823 |
| 57 | Mederic Micah Hall | Clinical Associate Professor | $348,750 |
| 58 | Chaden Djalali | Dean | $348,362 |
| 59 | Sudhakar Subramani | Clinical Assistant Professor | $347,836 |
| 60 | James C. Folk | Professor | $347,300 |
| 61 | Brent Allen Hadder | Clinical Assistant Professor | $346,422 |
| 62 | Minako Hayakawa | Clinical Assistant Professor | $345,344 |
| 63 | Yatish Siddapura Ranganath | Clinical Assistant Professor | $343,173 |
| 64 | Alan F. Ross | Associate Professor | $341,968 |
| 65 | Magboul M.A. Magboul | Clinical Assistant Professor | $338,324 |
| 66 | Rashmi Mueller | Clinical Associate Professor | $338,208 |
| 67 | Jeffrey L. Segar | Professor | $337,311 |
| 68 | Rami Boutros | Clinical Professor | $336,975 |
| 69 | Srinivasan Rajagopal | Clinical Associate Professor | $335,820 |
| 70 | Merete Ibsen | Clinical Assistant Professor | $335,153 |
| 71 | Satoshi Hanada | Clinical Assistant Professor | $335,081 |
| 72 | Kenichi Ueda | Clinical Associate Professor | $334,692 |
| 73 | Rodrigo Bayon | Clinical Assistant Professor | $334,444 |
| 74 | Benjamin James Miller | Assistant Professor | $333,519 |
| 75 | Charles R. Clark | Professor | $332,808 |
| 76 | Colleen Kennedy Stockdale | Clinical Associate Professor | $330,905 |
| 77 | Martin Mueller | Clinical Associate Professor | $329,989 |
| 78 | Denisa M. Haret | Clinical Assistant Professor | $329,766 |
| 79 | Melinda Seering | Clinical Assistant Professor | $328,687 |
| 80 | Bradley Allan Erickson | Associate Professor | $327,754 |
| 81 | Steven Lentz | Professor | $327,507 |
| 82 | Shengfu Wang | Clinical Assistant Professor | $327,139 |
| 83 | Mark Henrichs | Assistant Vice President | $325,966 |
| 84 | Eyup Hakan Duran | Clinical Assistant Professor | $325,402 |
| 85 | Kimberly Sue Delcour | Clinical Assistant Professor | $324,757 |
| 86 | Jennifer Vermeer | Assistant Vice President | $324,450 |
| 87 | Karolyn A. Wanat | Clinical Assistant Professor | $323,901 |
| 88 | Michael Joseph Goodheart | Clinical Assistant Professor | $323,143 |
| 89 | Randy Wayne Loftus | Associate Professor | $322,751 |
| 90 | Abbey Joy Hardy-Fairbanks | Clinical Associate Professor | $321,464 |
| 91 | Sundar Krishnan | Clinical Associate Professor | $321,129 |
| 92 | Sundara Reddy Durgempudi Tripura | Clinical Associate Professor | $320,680 |
| 93 | William Kirke Rogers | Clinical Assistant Professor | $319,265 |
| 94 | Marygrace Elson | Clinical Professor | $318,596 |
| 95 | Joseph Zabner | Professor | $315,730 |
| 96 | Steven Matthew Sperry | Clinical Assistant Professor | $315,021 |
| 97 | Rodney Paul Lehnertz | Senior Vp,finance & Operations | $314,602 |
| 98 | Michael D. Voigt | Clinical Professor | $312,750 |
| 99 | Mark William Karwal | Clinical Associate Professor | $312,508 |
| 100 | Paul Arthur Leonard | Clinical Associate Professor | $311,956 |

Alerts Sign-up