This was 20.5 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 795.
99.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shueyville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 0.5 |
| Regular high school diploma | 67 | 11.9 |
| GED or alternative credential | 2 | 0.4 |
| Some college, less than 1 year | 37 | 6.6 |
| Some college, 1 or more years, no degree | 107 | 19 |
| Associate's degree | 58 | 10.3 |
| Bachelor's degree | 200 | 35.5 |
| Master's degree | 52 | 9.2 |
| Professional school degree | 22 | 3.9 |
| Doctorate degree | 15 | 2.7 |

Alerts Sign-up