This was 11.5 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,690.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Solon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 101 | 6.5 |
| Regular high school diploma | 289 | 18.6 |
| GED or alternative credential | 18 | 1.2 |
| Some college, less than 1 year | 75 | 4.8 |
| Some college, 1 or more years, no degree | 253 | 16.3 |
| Associate's degree | 224 | 14.4 |
| Bachelor's degree | 385 | 24.8 |
| Master's degree | 175 | 11.3 |
| Professional school degree | 8 | 0.5 |
| Doctorate degree | 24 | 1.5 |

Alerts Sign-up