This was 10.6 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 1,054.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Swisher for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 2 |
| Regular high school diploma | 181 | 26.3 |
| GED or alternative credential | 11 | 1.6 |
| Some college, less than 1 year | 46 | 6.7 |
| Some college, 1 or more years, no degree | 80 | 11.6 |
| Associate's degree | 114 | 16.6 |
| Bachelor's degree | 160 | 23.3 |
| Master's degree | 68 | 9.9 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 10 | 1.5 |

Alerts Sign-up