This was 24.9 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 75,849.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Iowa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,396 | 3.5 |
| Regular high school diploma | 5,021 | 12.5 |
| GED or alternative credential | 737 | 1.8 |
| Some college, less than 1 year | 1,701 | 4.2 |
| Some college, 1 or more years, no degree | 4,778 | 11.9 |
| Associate's degree | 2,590 | 6.5 |
| Bachelor's degree | 11,998 | 29.9 |
| Master's degree | 6,563 | 16.4 |
| Professional school degree | 2,200 | 5.5 |
| Doctorate degree | 3,147 | 7.8 |

Alerts Sign-up