In January 2020, there were 23 homes sold, with a median home sale price of $195,000 in Coralville.
Top 10 home sales in Coralville for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Wh Holdings | 2412 10th St. | $720,000 |
| Neil Taylor and Gwen M. Parker | 835 Mesquite Drive | $569,900 |
| Wh Holdings | 862 Boston Way | $500,000 |
| D & M Homes | 2240 Ninth St. | $435,000 |
| Bo Liang and Yuanyuan Gao | 638 Pine Ridge Road | $307,000 |
| Peak Investments | 760 Mesquite Drive | $266,500 |
| Kathryn Reynolds | 420 Third Ave., Unit 3 | $255,900 |
| Lucas T. and Hien K. Dinh and Phung K Trang | 300 Clark Drive, Unit 1 | $250,000 |
| Paula R. and Brandon P. Duve | 1462 Valley View Drive | $245,000 |
| Joseph E Denton | 1400 Woolridge Drive | $245,000 |

Alerts Sign-up