In 2020, there were 329 homes sold, with a median home sale price of $233,000 in Coralville.
Top 100 home sales in Coralville for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Lakewood Hills Holdings | 209 Holiday Road | $4,540,000 |
| Keaton and Lauren Walker | 981 Timber Ridge Court | $1,195,000 |
| Ring | 2884 Coral Court, No. 101 | $1,100,000 |
| Phillip R. and Julie D. Boothby | 2026 Poplar Circle | $945,000 |
| Takintope Akinbiyi and Rachel Anne Hadler | 200 Auburn East Lane | $901,000 |
| Justin Hepker and Lauren Coyne | 2210 Poplar St. | $725,000 |
| Wh Holdings | 2412 10th St. | $720,000 |
| Jeffrey Brown and Melissa Ludgate | 1080 Maplewood Drive | $716,000 |
| Allen P. and Patricia L. Morelock | 20 Meade Drive | $675,000 |
| Coralville Iowa City of | 715 Fifth Ave. | $666,000 |
| Haider Darkzali | 2403 Muddy Creek Lane | $635,000 |
| Henry and Stephanie S. Lee | 2872 Ash Court | $630,000 |
| Aaron R. and Andrea M. Kunz | 2758 Muddy Creek Lane | $625,000 |
| John G. and Alice A. Swenka | 60 Meade Drive | $599,900 |
| Dustin and Ciara N. Osweiler | 565 Auburn Hills Drive | $582,500 |
| Lisa J Olinger | 2340 Poplar St. | $580,000 |
| Neil Taylor and Gwen M. Parker | 835 Mesquite Drive | $569,900 |
| Robert S. and Jennifer R. Bermick | 2719 Muddy Creek Lane | $569,900 |
| Gary Wray Small and Michelle Renee McQuistan | 575 Auburn Hills Drive | $550,000 |
| Elias B Hanna | 200 Auburn Hills Drive | $549,000 |
| Dain C. and Julie Catherine Donelson | 445 Auburn Hills Drive | $545,000 |
| Peter M. and Morgan Nelson | 2461 Dempster Drive | $537,500 |
| Matthew Beres and Kristina Guyton | 2162 Dempster Drive | $535,000 |
| Ryan and Kaylee Murphy | 1977 Ollinger Drive | $533,000 |
| Greenstate Credit Union | 1977 Ollinger Drive | $528,305 |
| Nathan and Jamie Robinson | 260 Knowling Drive | $515,000 |
| Wh Holdings | 862 Boston Way | $500,000 |
| Anthony R. and Kathleen L. Wild | 2114 Dempster Drive | $500,000 |
| Seth Larence Seth L. and Danielle Ann Riney Seth L. | 2448 Dempster Drive | $500,000 |
| Dale E. and Rosemary W. Wilhelm | 2767 Muddy Creek Lane | $495,000 |
| Karen A. and Dennis G. Visser | 35 Auburn East Lane | $490,000 |
| Matthew McNeill and Katie Lutz | 2746 Muddy Creek Lane | $480,000 |
| Dennis J. and Roxanne L. Schlader | 2408 Dempster Drive | $475,000 |
| Matthews Jacob and Merry Mani | 715 Creek View Court | $467,000 |
| US Bank | 1500 Brown Deer Road | $450,983 |
| Christine J. and Yoav Bachrach | 2226 Dempster Drive | $450,000 |
| Emma Awad and Adam Abou Ghanima | 2024 Bluffwood Circle | $445,000 |
| Capgrow Holdings Jv Sub VII | 1985 Holiday Road | $440,138 |
| Richard P. and Megan G. Lorenz | 3007 Wind Ridge Court | $440,000 |
| Kimberly J Fox | 2958 High Bluff Drive | $439,900 |
| D & M Homes | 2240 Ninth St. | $435,000 |
| Denise Lynn and Peter Lynn Zang | 1619 Oak Lake Park Road | $410,000 |
| Christopher Sanchez Sales and Larisa Gretchen Bowman | 335 Auburn Hills Drive | $410,000 |
| Pierce K. and Julia A. Stark | 680 Breconshire Lane | $405,000 |
| Hyeong Tak Lee and Lira Pi | 1148 Ryan Circle | $405,000 |
| Benjamin Jacob Jaggers and Renee Zukin | 520 Breconshire Lane | $402,000 |
| David L. II and Katharine M. Geasland | 2180 Oakdale Ridge | $395,000 |
| Anson G. and Michelle P. Kritsch | 1124 Ryan Circle | $394,500 |
| Marcus M Wilson Jr. and Kathryn A. K. Wilson | 2032 Dempster Drive | $392,000 |
| Earl Nixon and Viviane Joseph | 1754 Brown Deer Ridge | $389,000 |
| Old Capitol Group | 717 20th Ave. | $385,000 |
| Michael F. Walker (revocable trust), Michael F. Walker (trust), Susan Walker (revocable trust) and Susan Walker (trust) | 2115 Abbie Court | $380,000 |
| Promporn Suksaranjit | 1149 Ryan Circle | $380,000 |
| Ari Ariel and Yasmine A. Ramadan | 165 Dovetail Drive | $380,000 |
| Kathleen F. and Bryon D. Day | 1830 Country Club Drive | $374,500 |
| Rural Route 1 | 2047 Dempster Drive | $374,000 |
| Sanath and Shwetha Shetty | 1760 Timber Hills Drive | $368,000 |
| Michael J. Beth and Beth A. Murray Beth | 1303 Fifth St., No. 500 | $358,000 |
| Eve and Logan Sloan | 2270 Flintshire View | $355,000 |
| Lisa G. and Mark E. Ejsmont | 2262 Dempster Drive | $354,900 |
| Kristin Stockman and David J. Prymek | 2007 Generry Drive | $353,000 |
| James Wallace and Sharon Kay Mays | 1020 Mesquite Drive | $350,000 |
| Bijan Hakimi (trustee), Rayka Mohebbi (trustee) and Hakimi Mohebbi (revocable trust) | 2012 Lynncrest Drive | $347,000 |
| Cuong and Thuy Nguyen | 1613 Red Oak Drive | $346,000 |
| Teresa A. Treat and John W. Weyer II | 1916 Brown Deer Road | $345,500 |
| Adam K. and Camille A. Rasmussen | 765 Lincolnshire Place | $345,000 |
| Bonita R. and Gerald R. Ford | 2145 Glen Oaks Drive | $344,000 |
| Shannon Janelle Varela Dykstra and Jorge Armando Varela Zambrano | 3000 Wind Ridge Drive | $343,000 |
| Steven H. and Harleah G. Buck | 1513 Oak Lake Park Road | $342,500 |
| Amy Little and James Andrew Walters | 1601 Brown Deer Road | $340,000 |
| Manuel and Victoria Ruelas | 760 Mesquite Drive | $339,900 |
| Sachin Goyal and Alpana Garg | 505 Avalon Place | $338,750 |
| Kimberly Schulz | 1303 Fifth St., No. 604 | $335,000 |
| Michael Hardy and Catherine Higham Kessler | 2019 Timber Lane | $335,000 |
| Mingyao Sun and Yuliang Xie | 895 Maplewood Drive | $333,000 |
| Thorsten Bergemann and Saima Sharif | 2449 Belmont Drive | $329,900 |
| Larry T. and Linda S. Coyer | 2428 Biltmore Lane | $327,000 |
| Ronald C. and Ruby N. Ehrman | 5 Dovetail Place | $325,000 |
| Robert C. and Nita M. Wiederien | 34 Chad Court | $322,000 |
| Adam M. and Janet L. and Myron C. Rees | 1410 Westview Drive | $320,000 |
| Stanley D. Carlson | 1613 Red Oak Drive | $320,000 |
| Mengshi LI and Wenjing XI | 2132 Timber Lane | $319,300 |
| Stuart H. and MacKenzie M. Dietz | 10 Chad Court | $316,000 |
| Lewis I. and Stephanie V. Field | 2007 Ashlynd Drive | $315,900 |
| Derrick Cv and Soan Nj Shostrom | 1908 Liberty Lane | $315,500 |
| Terry N. and Sandra L. Poldberg | 2126 Timber Lane | $315,000 |
| Michal Bujakowski and Katarzyna Wolniak Bujakowska | 625 Pine Ridge Road | $315,000 |
| Roger H. and Kathryn J. Dykstra | 2181 Westminster Circle | $315,000 |
| Travis White and Eleanor R. Oleson | 1954 Farrel Drive | $315,000 |
| Bo Liang and Yuanyuan Gao | 638 Pine Ridge Road | $307,000 |
| Eric A. Miller and Alissa B Zickefoose | 935 Forest Edge Drive | $305,000 |
| Alyssa Jo Hanson and Jonathan E. Juett | 805 Lincolnshire Place | $298,000 |
| Leo Alan and Joanna Leggett Sinnwell | 2127 Terrace Lane | $297,500 |
| Bobbie J. and Nathan J. Martin | 1901 Cambridge Drive | $297,000 |
| Timothy G Tapscott and Theresa M. Ayers | 2000 Lynncrest Drive | $294,000 |
| Masaaki and Chiaki Kubota | 715 Mesquite Drive | $292,000 |
| Sharon Ho | 2112 10th St. Place | $290,000 |
| Ashlee B. and Tucker W. Cooper | 2120 Avalon Lane | $285,000 |
| Sara May Bellizzi | 100 Dovetail Drive | $285,000 |
| Gracie and Blake Laughton | 2746 Muddy Creek Lane | $285,000 |

Alerts Sign-up