In September 2020, there were 155 homes sold, with a median home sale price of $232,500 in Johnson County.
Top 100 home sales in Johnson County for September 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Lakewood Hills Holdings | Coralville | 209 Holiday Road | $4,540,000 |
| Matthew D. and Katie L. Melloy and Oxford Iowa City of | North Liberty | 2700 Teresita Court | $1,200,000 |
| Timothy N. Ternes (trustee), Katherine K. Ternes (trustee) and Ternes (living trust) | Iowa City | 127 Leamer Court | $790,000 |
| Jeffrey Brown and Melissa Ludgate | Coralville | 1080 Maplewood Drive | $716,000 |
| Allen P. and Patricia L. Morelock | Coralville | 20 Meade Drive | $675,000 |
| Deborah S. and Robert B. Kacmarynski | Iowa City | 4385 Arrow Wood Court | $628,000 |
| Omar and Lubna Ahmad | Iowa City | 15 Wildberry Lane | $600,000 |
| Anne and Doug Zepeski | Iowa City | 979 Camp Cardinal Road | $590,136 |
| Lisa J Olinger | Coralville | 2340 Poplar St. | $580,000 |
| Daniel L. Bissell and Jennifer Jo Schubert | Iowa City | 826 Tranquil Bluff Trail | $575,000 |
| Tyler Joseph and Joanne Maureen Barnes | North Liberty | 115 Juniper St. | $565,000 |
| Brotherton Investments | Iowa City | 863 Kennedy Parkway | $540,000 |
| Rachel and Israel A. Trevizo | North Liberty | 105 Juniper St. | $535,000 |
| Crockett the (living trust) | Iowa City | 4222 Cumberland Lane | $504,000 |
| Martha P. Moreland and James J. Molini | Iowa City | 242 Colchester Drive | $500,000 |
| Barkalow Investments Inc. | North Liberty | 3682 Coral Cove Lane | $495,000 |
| Jane and Craig F. Reischauer | North Liberty | 2518 Cottonwood Court | $488,000 |
| Mary Katherine and David John Kusner | Iowa City | 1120 Goldenrod Drive | $470,000 |
| Joshua O. and Lacy M. Sestak | North Liberty | 1545 Cypress Circle | $456,000 |
| US Bank | Coralville | 1500 Brown Deer Road | $450,983 |
| Capgrow Holdings Jv Sub VII | Coralville | 1985 Holiday Road | $440,138 |
| Kimberly J Fox | Coralville | 2958 High Bluff Drive | $439,900 |
| William E. Jefferson and Edna C. Cabase | Tiffin | 285 Goldfinch Drive | $400,000 |
| Neal and Clare MacDonald | Iowa City | 10 Larkspur Court | $395,000 |
| Rural Route 1 | Coralville | 2047 Dempster Drive | $374,000 |
| Eve and Logan Sloan | Coralville | 2270 Flintshire View | $355,000 |
| Bernard Charles and Charlene Jean Kruse | Iowa City | 1489 Lake Shore Drive | $355,000 |
| Richard D. and Carol L. Wyss | Iowa City | 16 Jeremy Court | $355,000 |
| Bijan Hakimi (trustee), Rayka Mohebbi (trustee) and Hakimi Mohebbi (revocable trust) | Coralville | 2012 Lynncrest Drive | $347,000 |
| David and Kristy L. Diianni | Iowa City | 158 Eversull Lane | $345,000 |
| Bonita R. and Gerald R. Ford | Coralville | 2145 Glen Oaks Drive | $344,000 |
| Manuel and Victoria Ruelas | Coralville | 760 Mesquite Drive | $339,900 |
| Donald D. and Doreen F. Reid | North Liberty | 1610 Stone Creek Circle | $339,000 |
| Claire Black and Robert D. Hanson | Iowa City | 380 Arlington Drive | $330,000 |
| Theogene and Adela Havugimana | Iowa City | 2809 Court St. | $320,000 |
| Robert J. and Abigail J. Castle | Iowa City | 828 Tipperary Road | $320,000 |
| Derrick Cv and Soan Nj Shostrom | Coralville | 1908 Liberty Lane | $315,500 |
| Roger Struble Jr. and Emily Hast | University Heights | 1409 Grand Ave. | $315,000 |
| Kathryn M. Wilson | North Liberty | 785 Molly Drive | $310,000 |
| Rex Lee Clemmensen and Judith Diane Hodges | Iowa City | 15 Heron Circle | $310,000 |
| James Wetzel and Shelly Hsiao | Iowa City | 78 Phyllis Place | $310,000 |
| Dan N. and Jacie A. Snow | North Liberty | 1045 Cory Court | $310,000 |
| William G. and Megan L. Deboard | North Liberty | 1365 Hancock St. | $309,000 |
| Eric A. Miller and Alissa B Zickefoose | Coralville | 935 Forest Edge Drive | $305,000 |
| Zachary and Kathryn Riddle | North Liberty | 615 Tantara Court | $295,000 |
| Katelyn Walsh | Iowa City | 835 Oakcrest St. | $295,000 |
| Harry and Jean Barth | Iowa City | 1557 Somerset Lane | $286,000 |
| Diane R Davis | Coralville | 283 Dovetail Drive | $285,000 |
| Allan L. and Debra A. Ulrich | North Liberty | 1370 Copper Mountain Drive | $284,900 |
| Mitchell Huntington and Rachel Hutten | North Liberty | 380 Penn Ridge Drive | $280,000 |
| Kyle Stahle | Iowa City | 127 Raven St. | $280,000 |
| Alexa and Colin Iben | Iowa City | 1612 Derwen Drive | $278,000 |
| Brandon W. and Karrie L. Young | Iowa City | 34 Brentwood Lane | $275,000 |
| William F. and Heidi V. Burns | Iowa City | 533 Summit St. | $273,500 |
| Brooke and Hunter Schmitt | North Liberty | 25 Ash Court | $268,500 |
| Parker W Stallman | North Liberty | 445 Camden St. | $264,000 |
| Genevieve P. Lemaster (trustee), Genevieve P. Lemaster (revocable trust) and Genevieve P. Lemaster (trust) | Iowa City | 3625 Elgin Drive | $262,500 |
| Nicholas A. and Kate L. Kruzich | Iowa City | 60 Andrea Court | $262,500 |
| Pro Home Solutions | Iowa City | 14 Fairview Knoll | $260,000 |
| Joshua and Amy Johnson | Iowa City | 1528 Terrapin Drive | $260,000 |
| Natalie M. Berto and Jacob P. Ecklund | Iowa City | 101 Amhurst St. | $260,000 |
| Genevieve and Don Jurgenson | Tiffin | 552 Bear Drive | $258,800 |
| Sandra M Schodowski | University Heights | 79 Olive Court | $257,000 |
| Makenzie R. Stumpf | Coralville | 440 Third Ave., Unit 5 | $256,000 |
| Bradley L. and Jennifer L. Nelson | Coralville | 1321 Woolridge Drive | $255,000 |
| Brent and Carmen Ardoin | Coralville | 2193 Port Talbot Place | $253,000 |
| Richard E. Hines and Mary Johnston | Iowa City | 12 Colwyn Court | $250,000 |
| Vladimir Guerrero | Iowa City | 2040 Dubuque Road | $249,000 |
| Kirby P Moss | Iowa City | 1832 Dubuque St. | $248,000 |
| Brad C. and Kristina Swanson | North Liberty | 299 Radcliffe Drive | $245,000 |
| Louis A. Munoz and Sherry Torres | Iowa City | 1526 Hemingway Lane | $242,000 |
| Shelby and Thomas A. Mrgich | North Liberty | 1495 Deerfield Drive | $239,900 |
| Alex M. and Moriah Marinelli | Coralville | 421 Fifth St. | $237,000 |
| Marvin L. and Darelene M. Bergman | North Liberty | 242 Park Ridge Road | $235,500 |
| Moe Basri and Dhuha Mustafa | Iowa City | 93 Jema Court | $235,000 |
| Brent K Blaser | Iowa City | 6 Bangor Circle | $235,000 |
| David P. and Jade L. Hartley | Coralville | 2043 13th St. | $233,000 |
| Kendall L. and Emily S. Smith | Coralville | 2011 Lynncrest Drive | $232,500 |
| Karen S Wilcox | Iowa City | 1637 Clifford Lane | $230,000 |
| David E. and Donna J. Reha | Iowa City | 19 Somerset Place | $229,500 |
| Daniel J. Gaffey | Iowa City | 135 Westminster St. | $229,000 |
| Keean Amiri Razavian | North Liberty | 85 Park Ridge Road | $225,000 |
| Peter L. Campie and Meghan J Mellecker | Lone Tree | 224 Taylor Drive | $224,000 |
| Jean and Benjaman Knuckey | North Liberty | 25 McKenzie Lane | $223,000 |
| Michelle L Wieland | Iowa City | 965 Ball St. | $220,000 |
| Kevin M. and Patricia L. Hanick | Iowa City | 1007 Kyle Drive | $220,000 |
| Adam C. Crossett | Tiffin | 260 Woodfield Drive | $218,000 |
| Joshua A. Kleinmeyer | North Liberty | 1382 Whipple Court | $217,500 |
| Richard T. Green | Iowa City | 1126 St. Clement St. | $217,000 |
| Anna E. Cigrand | North Liberty | 1577 Sadler Drive | $217,000 |
| Jared N. and Ashley S. Smith | North Liberty | 205 Park Ridge Road | $216,900 |
| Tim R. and Patricia A. Kuhns | Coralville | 1303 Fifth St., No. 602 | $215,000 |
| Nathalee C Grue | North Liberty | 1090 Patton Lane | $215,000 |
| James R. and Audrey E. Pusey | Iowa City | 200 Windsor Drive | $215,000 |
| Luc Mukumbilwa Kiray and Sifa Ebinda | Iowa City | 202 Cayman St. | $214,000 |
| Lois J. Baker | Iowa City | 2150 Plaen View Drive | $210,000 |
| Connor M. Mebus | North Liberty | 1820 Sara Court | $210,000 |
| Rachael M Ayers Arnone | Iowa City | 705 Keokuk Court | $208,000 |
| Nathaniel R. and Alexandra Benoit | North Liberty | 240 George St. | $207,000 |
| Michael A. Jones | Coralville | 1397 Ozark Ridge | $205,000 |

Alerts Sign-up