In June 2020, there were 337 homes sold, with a median home sale price of $226,000 in Johnson County.
Top 100 home sales in Johnson County for June 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| K & F Properties | Iowa City | 119 Myrtle Ave. | $4,150,000 |
| Susann K Hamdorf | Iowa City | 374 Westgate St. | $1,030,000 |
| Eugene R. and Amy K. Henderson | North Liberty | 1880 Alderwood Road | $900,000 |
| Stephen and Nicole Courtright | Tiffin | 14 Gable Way | $860,000 |
| Jeffrey Duane Quinlan and Sarah Kay Jorgensen | North Liberty | 2542 Cottonwood Court | $830,000 |
| Benjamin J. and Amanda N. Janson | North Liberty | 2645 Willow Court | $687,723 |
| Thomas E. Heineman and Adelaide Subtil | Iowa City | 611 River St. | $645,000 |
| Haider Darkzali | Coralville | 2403 Muddy Creek Lane | $635,000 |
| Henry and Stephanie S. Lee | Coralville | 2872 Ash Court | $630,000 |
| Mikhail G Perlov and Yimo Wang | Iowa City | 30 Alder Court | $615,000 |
| Linda M. and David W. Frasier | Iowa City | 449 Butternut Lane | $600,000 |
| John G. and Alice A. Swenka | Coralville | 60 Meade Drive | $599,900 |
| Martin Kosztowski and Malgorzata M Kozak | Iowa City | 2030 Laurence Court | $580,000 |
| Gary Wray Small and Michelle Renee McQuistan | Coralville | 575 Auburn Hills Drive | $550,000 |
| Jeffrey W. and Jennifer N. Craig | Iowa City | 858 Tranquil Bluff Trail | $549,900 |
| Kelcy Weibel and Ethan Sabers | Iowa City | 41 High Circle Drive | $544,900 |
| Paige Elizabeth Townley | North Liberty | 20 David Lee Court | $510,000 |
| Anthony R. and Kathleen L. Wild | Coralville | 2114 Dempster Drive | $500,000 |
| LAN Samantha Chang and Robert T. Caputo | Iowa City | 1190 Court St. | $500,000 |
| Derek T. and Emily C. Muller | Iowa City | 254 Black Springs Circle | $492,000 |
| Thomas Tesar Jr. and Jessica S. Tesar | North Liberty | 1535 Poplar Lane | $487,000 |
| Nir Alexander Ben Shlomo and Dalya Shayna Lovy | Iowa City | 833 River St. | $485,100 |
| Nathaniel and Nikola Prom | Iowa City | 4790 Apple Valley Drive | $485,000 |
| Angelena Edwards and Bryan Wilson | Iowa City | 701 Arlington Drive | $482,500 |
| Tauni Doster and Brock J Noel | Iowa City | 917 Canton St. | $474,500 |
| Robert R. and Roslyn R. Cargill | Iowa City | 839 Bluffwood Drive | $465,000 |
| Emily M. and Michael B. Cotton | Iowa City | 520 Governor St. | $452,500 |
| Christine J. and Yoav Bachrach | Coralville | 2226 Dempster Drive | $450,000 |
| Matthew Bernard and Kelly Lynn Schaer | Iowa City | 3551 Donegal Court | $450,000 |
| Stephanie Maura and Frank R. Dipietro | Iowa City | 17 Woodland Heights | $449,900 |
| Ryan J. and Erin J. Rusnak | North Liberty | 1545 Poplar Lane | $449,000 |
| Kurt A. and Jolene J. Furr | North Liberty | 470 Carlyle Drive | $445,000 |
| Daniel W. Field | Iowa City | 2624 Bluffwood Circle | $440,000 |
| Richard P. and Megan G. Lorenz | Coralville | 3007 Wind Ridge Court | $440,000 |
| David Allan and Ann Margaret Magner Johnson | North Liberty | 270 Juniper St. | $440,000 |
| Qian Dong and Dingwu Shao | Iowa City | 1609 Lake Shore Drive | $435,000 |
| James and Lindsay M. Deandrade | Iowa City | 1049 Pheasant Valley St. | $433,000 |
| Drew J Coffin and Brandilyn Rogers | Tiffin | 213 Cherry Lane | $425,000 |
| Todd A. and Ashley L. Cooney | Iowa City | 4182 Newcastle Drive | $422,000 |
| Anthony J Orrico and Melinda Jean Myers | Iowa City | 4647 Rapid Creek Trail | $410,000 |
| Michael G. Benda (trustee), Michael G. Benda (revocable trust), Michael G. and Ingrid C. Benda (trust) (trust), Ingrid C. Benda (trustee) and Ingrid C. Benda (revocable trust) | Iowa City | 1331 Chamberlain Drive | $410,000 |
| Christopher Sanchez Sales and Larisa Gretchen Bowman | Coralville | 335 Auburn Hills Drive | $410,000 |
| Laura and Dennis Martin Kivlighan III | Iowa City | 508 Summit St. | $410,000 |
| Leon B. and Belinda S. Jons | Iowa City | 1443 Aburdeen Court | $399,900 |
| Jason D. and Nicole J. Vandyke | Tiffin | 727 Timber Ridge Court | $399,000 |
| Michael and Helene Sicard Cowan | Iowa City | 331 Summit St. | $395,000 |
| Melissa M. and Mick A. Payne | Iowa City | 4143 Newcastle Drive | $395,000 |
| Thomas C. and Mary M. Ksobiech | Iowa City | 266 Colchester Drive | $394,250 |
| Willie F. and Susan M. Mims | Iowa City | 1812 Quincent St. | $390,000 |
| Leighton Anthony Smith | Iowa City | 30 Riverview Drive | $380,000 |
| Lewis L. and Renatta I. Stevens | North Liberty | 600 Hemingway Drive | $379,000 |
| Michael J. and Marla K. McGinn | Iowa City | 2223 Balsam Court | $375,000 |
| Rodney D. and Alona M. Pierce | North Liberty | 195 Autumn Court | $370,000 |
| Kyle and Bess Hanrahan | Iowa City | 119 Colchester Drive | $367,500 |
| Stanley and Chinell Hahn | Iowa City | 1441 Lake Shore Drive | $360,000 |
| Nathan J. and Amy J. Graber | Iowa City | 1176 Lake Shore Drive | $358,000 |
| Robert T. Bender | Iowa City | 2997 Dubuque St. | $355,000 |
| John T. and Sara S. Crane | Iowa City | 39 Rita Lyn Court | $355,000 |
| James Wallace and Sharon Kay Mays | Coralville | 1020 Mesquite Drive | $350,000 |
| Jake C. and Andrea L. Sommer | Tiffin | 227 Cherry Lane | $350,000 |
| Teresa A. Treat and John W. Weyer II | Coralville | 1916 Brown Deer Road | $345,500 |
| Kimberly Helmkamp and Thomas Johnson | Iowa City | 1451 Dunley Court | $345,000 |
| Eran and Roni Roseman | Iowa City | 650 Scott Park Drive | $340,000 |
| Kenneth T. Sorenson and Carol J Russell | Tiffin | 233 Cherry Lane | $340,000 |
| William McLeod Rhodes Jr. | Iowa City | 623 Oakland Ave. | $339,000 |
| Megan R. and Justin R. Leas | North Liberty | 680 Andrews Court | $335,000 |
| Benjamin and Monica Gisler | Iowa City | 256 Arlington Drive | $329,900 |
| Thorsten Bergemann and Saima Sharif | Coralville | 2449 Belmont Drive | $329,900 |
| Kara T Dickel | Iowa City | 2949 Dubuque St. | $328,000 |
| Abigail T. and Quinn Stamp | Iowa City | 1 Audrey Court | $326,000 |
| Andrew Kehres and Monica Mims | Iowa City | 1173 Oakes Drive | $325,000 |
| Sara Marie and Karl Meierding | Iowa City | 1020 Keokuk St. | $325,000 |
| Robert C. and Nita M. Wiederien | Coralville | 34 Chad Court | $322,000 |
| Skylar and Kelsey Dierikx | North Liberty | 1385 Hancock St. | $322,000 |
| Brandi M. and Troy T. Estill | North Liberty | 780 Hodge St. | $319,900 |
| Mengshi LI and Wenjing XI | Coralville | 2132 Timber Lane | $319,300 |
| Bryan Z Wilson and Krista Young | Iowa City | 54 Denbigh Drive | $318,000 |
| Erin Michelle Whiting | Iowa City | 4248 Anderson Ave. | $317,000 |
| Lewis I. and Stephanie V. Field | Coralville | 2007 Ashlynd Drive | $315,900 |
| Roger H. and Kathryn J. Dykstra | Coralville | 2181 Westminster Circle | $315,000 |
| Kara Fishburn and Troy Burkle | North Liberty | 820 Jessie St. | $315,000 |
| Edward O. Rojas and Eugenia Ann Dabney Hofammann | Iowa City | 1013 Deerfield Drive | $310,000 |
| Leah M Baas and Nathan C. Roder | Iowa City | 114 Post Road | $305,000 |
| Chelsey and Eric Mykleby | North Liberty | 825 Jessie St. | $305,000 |
| Zachary and Joanna Kyte | North Liberty | 295 Whitman Ave. | $300,000 |
| Austin Martin Cook | Iowa City | 946 Manitou Trail | $300,000 |
| Catherine Coyne and Ryan Sterner | Iowa City | 4008 Lillian St. | $299,900 |
| Jesse T. and Ashley Evans | North Liberty | 2357 Mehaffey Bridge Road | $299,000 |
| Rema A. Afifi | Iowa City | 24 Denbigh Drive | $298,000 |
| Bobbie J. and Nathan J. Martin | Coralville | 1901 Cambridge Drive | $297,000 |
| Caleb J. Carlisle and Brookelyn E Klemesrud | Iowa City | 916 Duck Creek Drive | $295,000 |
| Jan S Wielert and Jenean A. Arnold | Iowa City | 402 Kenwood Drive | $294,000 |
| Steven Richard and Christine Alice Namanny | Iowa City | 1262 Foster Road | $291,000 |
| Larry Baker and Virginia A. Russell | Iowa City | 1254 Foster Road | $290,000 |
| Matthew David and Allison Joy Fritz | North Liberty | 120 Colton Drive | $289,000 |
| Andrew O. and Dominic J. Frisbie | Iowa City | 35 Charles Drive | $288,500 |
| Ashlee B. and Tucker W. Cooper | Coralville | 2120 Avalon Lane | $285,000 |
| Eric M. and Jessica L. Beck | North Liberty | 615 Pebble Court | $285,000 |
| Claire E Lombardo | Iowa City | 730 Kirkwood Ave. | $284,500 |
| McHenry Lee II and Christopher K. Odinet | Iowa City | 650 Governor St. | $283,000 |

Alerts Sign-up