In February 2020, there were 94 homes sold, with a median home sale price of $191,500 in Johnson County.
Top 50 home sales in Johnson County for February 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Keaton and Lauren Walker | Coralville | 981 Timber Ridge Court | $1,195,000 |
| Mark A. and Leslie M. Nolte | Iowa City | 603 River St. | $700,000 |
| Robert and Karen Miller | Iowa City | 45 Acorn Court | $650,000 |
| Janet P Tracy and Brian M Kohn | Iowa City | 3664 Forest Gate Drive | $609,000 |
| Kristopher J. and Sherry M. Killius | Iowa City | 1329 Ava Circle | $605,000 |
| Jason J. and April D. Armstrong | Iowa City | 4 West View Acres | $415,000 |
| Earl Nixon and Viviane Joseph | Coralville | 1754 Brown Deer Ridge | $389,000 |
| Rachel J. and Blake R. Harris | Iowa City | 4275 Turkey Creek Road | $386,000 |
| Brian and Kari Miller | North Liberty | 176 Lockmoor Circle | $386,000 |
| Joseph T. and Kathryn E. Moreland | Iowa City | 2028 Laurence Court | $385,000 |
| Annalisa M. and Ryan W. Cochran | Iowa City | 222 Lindemann Drive | $352,000 |
| Emmett J. III and Sara G. Frauenkron | Iowa City | 110 Oakridge Ave. | $345,000 |
| Amy Little and James Andrew Walters | Coralville | 1601 Brown Deer Road | $340,000 |
| Carlton M Wade Jr. and Constance A. Marietta Wade | Iowa City | 853 Sugar Loaf Circle | $335,000 |
| Harshad H. and Ishita N. Lalan | North Liberty | 3738 Rice Ridge Circle | $333,000 |
| Adam M. and Janet L. and Myron C. Rees | Coralville | 1410 Westview Drive | $320,000 |
| Robin A. Helgens | Tiffin | 729 Timber Ridge Court | $311,000 |
| Ann M. and Richard J. Decker | Iowa City | 913 Gilbert St. | $299,000 |
| Stephen J. Hirsch | Iowa City | 131 Ashford Place | $295,000 |
| Jann E Bowlus | Iowa City | 1609 Court St. | $295,000 |
| Lorna S McCoy | Iowa City | 1549 Somerset Lane | $278,000 |
| Andrew Church and Hannah Celeste Lanni | Iowa City | 1062 Manitou Trail | $275,000 |
| Martha Jane Jurrema and Iowa Dwellings | Coralville | 1303 Fifth St., No. 510 | $275,000 |
| Lora J. and Troy K. Miller | Coralville | 1951 Farrel Drive | $272,900 |
| Scott A. and Paige N. Heemstra | Iowa City | 2073 MacKinaw Drive | $264,000 |
| Trevor and Jill Koele | Lone Tree | 5723 Wapello Ave. | $259,000 |
| Marilyn L Olson | Coralville | 1303 Fifth St., No. 410 | $259,000 |
| Matthew J. Wright and Corey A. Shipman | Iowa City | 1434 Oaklawn Ave. | $250,000 |
| Sarah Becraft | North Liberty | 437 Cameron Way | $245,000 |
| Tatiana D Abras and Adele M Evans | Iowa City | 2710 Linden Road | $243,000 |
| New Residential Mortgage | Iowa City | 2363 Kristian St. | $239,784 |
| Jean A. and Patrick L. Devereux | Iowa City | 3221 Raven St. | $235,000 |
| Lauren Malenfant | North Liberty | 210 Stewart St. | $232,000 |
| John R. Laverty | Coralville | 2178 Westminster Circle | $227,000 |
| Daniel and Lori Meade | Iowa City | 2851 Irving Ave. | $226,000 |
| Mary C. Gates | North Liberty | 57 Park Ridge Road | $225,000 |
| Kate L Day | Iowa City | 4813 Court St. | $220,000 |
| Jacob L. and Katherine M. Gilmore | Iowa City | 1012 Cottonwood Ave. | $215,000 |
| Jennifer M. Enriquez and Michael J. Lawler | Iowa City | 3005 Cornell Ave. | $212,000 |
| Mitchell K Smith | North Liberty | 1308 Nicholas Lane | $210,000 |
| Ptj Investments | North Liberty | 1802 Sara Court | $208,500 |
| Cheyenne K Lidtke | North Liberty | 1050 Maple St. | $205,000 |
| Jacob and Jerald Graber | Iowa City | 2511 Highway 1 | $205,000 |
| Ronald D Cheek and Caroline C. Boyd Rogers | Iowa City | 2235 Russell Drive | $204,000 |
| Randy and Lisa Lorack | Iowa City | 5035 Sand Road | $200,000 |
| Karen E Stierler | Coralville | 2119 Norcor Ave., No. 2 | $199,900 |
| Haley K Smith and Andrew J. Geiseman | North Liberty | 1249 Nicholas Lane | $194,000 |
| Joel L. and Katherine E. Elgin | Iowa City | 932 Deforest Ave. | $189,000 |
| Brandon M. Vedquam and Ashley M. Miller | Lone Tree | 102 Dorothy Lane | $185,000 |
| Ftf Enterprises | Iowa City | 911 Van Buren St. | $185,000 |

Alerts Sign-up