Adobe Stock
Adobe Stock
Kenneth T. O'Keefe saw the largest increase at the University of Iowa, making $362,250 more in 2018 with a total compensation of $585,000.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at University of Iowa in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Matthew A. Howard | Professor | 927500.0 |
| 2 | Lisa Bluder | Head Coach | 926193.0 |
| 3 | Brian Joseph Ferentz | Assistant Coach | 773295.0 |
| 4 | Michael Willey | Clinical Assistant Professor | 739913.0 |
| 5 | Nicolas Olivier Noiseux | Clinical Associate Professor | 724677.0 |
| 6 | Cassim Mohamed Igram | Clinical Associate Professor | 672518.0 |
| 7 | Kenneth T. O'Keefe | Assistant Coach | 585000.0 |
| 8 | Christine Ann Miller | Assistant Vice President | 572846.0 |
| 9 | Imran Hassan | Clinical Associate Professor | 568428.0 |
| 10 | Timothy Fowler | Clinical Assistant Professor | 567732.0 |
| 11 | Sharon Beth Larson | Clinical Assistant Professor | 555673.0 |
| 12 | Mohammad Bashir | Clinical Assistant Professor | 554178.0 |
| 13 | Arlan T. Johnson | Clinical Professor | 549215.0 |
| 14 | Culver H. Boldt | Professor | 527832.0 |
| 15 | Jerrod N. Keith | Clinical Associate Professor | 473830.0 |
| 16 | Douglas Edward Kendrick | Clinical Assistant Professor | 473313.0 |
| 17 | Jesse Ernest Otero | Visiting Associate | 455764.0 |
| 18 | Karen M. Gehrs | Clinical Professor | 449063.0 |
| 19 | Thomas Jeffrey Long | Clinical Professor | 436207.0 |
| 20 | William Boggan Albright | Clinical Assistant Professor | 430792.0 |
| 21 | Jimmy John Windsor | Clinical Associate Professor | 423202.0 |
| 22 | Brian J. Dlouhy | Assistant Professor | 412291.0 |
| 23 | Joseph Jack Chen | Clinical Associate Professor | 409961.0 |
| 24 | Kenneth Gerard Nepple | Clinical Associate Professor | 409565.0 |
| 25 | Yazan Zuheir Hasan | Clinical Assistant Professor | 406247.0 |
| 26 | Peggy Colleen Nopoulos | Professor | 405000.0 |
| 27 | Robert Westermann | Visiting Associate | 395485.0 |
| 28 | Patrick William McGonagill | Clinical Assistant Professor | 374149.0 |
| 29 | Andrei Odobescu | Clinical Assistant Professor | 373900.0 |
| 30 | Timothy Allen Polasek | Assistant Coach | 362917.0 |
| 31 | Joseph Addison Buckwalter | Professor | 361868.0 |
| 32 | Timothy S. Brown | Visiting Associate | 358305.0 |
| 33 | Yogesh Shantilal Jethava | Clinical Associate Professor | 350000.0 |
| 34 | Yuk Ming Liu | Clinical Assistant Professor | 344389.0 |
| 35 | Edwin G. Abel | Professor | 323210.0 |
| 36 | William Xu | Associate | 321842.0 |
| 37 | Matthew John Maxwell | Fellow Physician 5 Accredited | 317615.0 |
| 38 | Ravi Chandra Ashwath | Clinical Associate Professor | 305473.0 |
| 39 | Shobha Chitneni | Clinical Assistant Professor | 300110.0 |
| 40 | Mario Sy | Clinical Assistant Professor | 300065.0 |
| 41 | Robert Arthur Hitchcock | Associate | 297226.0 |
| 42 | Mahi Lakshmi Ashwath | Clinical Associate Professor | 295883.0 |
| 43 | Mahmoud Soubra | Fellow Physician 6 Accredited | 292857.0 |
| 44 | Chou-Long Huang | Professor | 290000.0 |
| 45 | Arvind Rangarajan Murali | Fellow Physician 6 Accredited | 285140.0 |
| 46 | Susan Marie Halverson | Clinical Assistant Professor | 277416.0 |
| 47 | Ala Mohsen | Associate | 273492.0 |
| 48 | Allison Nicole Wagner | Gme Resident 4 | 271081.0 |
| 49 | Mark James Gallion | Certified Rn Anesthetist/sup | 270518.0 |
| 50 | Sarah K. Wickenkamp | Clinical Assistant Professor | 269336.0 |
| 51 | Linda Marie McDermott | Clinical Assistant Professor | 264547.0 |
| 52 | Emilie Aislinn Weed Fowlkes | Associate | 260688.0 |
| 53 | Jennifer G. Shanklin | Fellow Physician 6 Accredited | 260410.0 |
| 54 | Ali Jabbari | Associate Professor | 260145.0 |
| 55 | Jorie Jean Shire | Clinical Assistant Professor | 258240.0 |
| 56 | Marie Elizabeth Svatek | Clinical Assistant Professor | 255091.0 |
| 57 | Kelton F. Copeland | Assistant Coach | 254583.0 |
| 58 | Praveen Vikas | Visiting Assistant Professor | 252504.0 |
| 59 | Brent Ashby McGinty | Associate | 251778.0 |
| 60 | Anita J. Chazhikattu | Gme Resident 4 | 250512.0 |
| 61 | Ryan Dick-Perez | Fellow Physician 5 Accredited | 246150.0 |
| 62 | Alexandra L. Chludzinski | Fellow Physician 5 Accredited | 237296.0 |
| 63 | Alpheus Benjamin Appenheimer | Associate | 232000.0 |
| 64 | Joseph T. Kowalski | Fellow Physician 7 Accredited | 225861.0 |
| 65 | Patrick M. Ogrady | Clinical Assistant Professor | 224979.0 |
| 66 | Ann Marie Iliff | Fellow Physician 5 Accredited | 224350.0 |
| 67 | Rohan Garje | Clinical Assistant Professor | 220066.0 |
| 68 | Marie C. Kerbeshian | Assistant Vice President | 220045.0 |
| 69 | Gena R. Ghearing | Clinical Associate Professor | 219176.0 |
| 70 | Jarrett Elbert Walsh | Visiting Associate | 215989.0 |
| 71 | Anureet Kaur Walia | Fellow Physician 6 Accredited | 215905.0 |
| 72 | Jun Xu | Fellow Physician 5 Accredited | 212743.0 |
| 73 | Jess G. Fiedorowicz | Associate Professor | 210685.0 |
| 74 | Wei Li | Laboratory Technician III | 210168.0 |
| 75 | Michele Williams | Visiting Assistant Professor | 209770.0 |
| 76 | Timothy Graham Elgin | Clinical Assistant Professor | 204514.0 |
| 77 | Grerk Sutamtewagul | Fellow Physician 6 Accredited | 204267.0 |
| 78 | Andrea Webb Luangrath | Assistant Professor | 202249.0 |
| 79 | Scott Thomas Larson | Fellow Physician 4 Accredited | 199397.0 |
| 80 | Parijat Joy | Associate | 199236.0 |
| 81 | Laith Abushahin | Clinical Assistant Professor | 198965.0 |
| 82 | Jamal Kriem | Fellow Physician 6 Accredited | 197750.0 |
| 83 | Erin Crocker | Clinical Assistant Professor | 188374.0 |
| 84 | Michael Larson Haugsdal | Gme Resident 4 | 188340.0 |
| 85 | Jacob R. Heesch | Certified Rn Anesthetist/sup | 185708.0 |
| 86 | Hua Sun | Gme Resident 3 | 180447.0 |
| 87 | Barbara Lynn Morris Patrick | Student Hlth Svcs Phys/psych | 179200.0 |
| 88 | Samantha Sydney Fix | Certified Rn Anesthetist/sup | 178563.0 |
| 89 | Dao-Fu Dai | Assistant Professor | 178110.0 |
| 90 | Bryan Charles McConomy | Clinical Assistant Professor | 169400.0 |
| 91 | Heather Marie Danke | Certified Rn Anesthetist/sup | 169052.0 |
| 92 | Sara Beth Mitchell | Research Intern | 155309.0 |
| 93 | Anya Elizabeth Reichert Prince | Visiting Associate Professor | 154205.0 |
| 94 | Noah S. Butler | Associate Professor | 153000.0 |
| 95 | Samuel Matthew Young | Associate Professor | 150254.0 |
| 96 | Patrick Joseph Collison | Clinical Associate Professor | 149567.0 |
| 97 | Cristina Carmody Tilley | Visiting Associate Professor | 149000.0 |
| 98 | Kevin Charles Gamble | Clinical Pharmacist | 143352.0 |
| 99 | Christine Thiriet | Comm/const Relations Director | 118983.0 |
| 100 | Jon David Darsee | Temp Professional Employee | 115800.0 |

Alerts Sign-up