The median sale price of a home sold in March 2017 in Tiffin fell by $8,950 while total sales decreased by 33.3%, according to BlockShopper.com.
In March 2017, there were six homes sold, with a median sale price of $185,950 – a 4.6% decrease over the $194,900 median sale price for the same period of the previous year. There were nine homes sold in Tiffin in March 2016.
The median sales tax in Tiffin for the most recent year with available data, 2016, was $3,427, approximately 1.8% of the median home sale price for March 2017.
The following table compares Tiffin to other Johnson County cities in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Iowa City | 7 | 6 | 16.7% | $389,900 | $385,000 | 1.3% |
| University Heights | 1 | 0 | – | $295,000 | $0 | – |
| Lone Tree | 3 | 1 | 200% | $240,000 | $140,000 | 71.4% |
| Coralville | 26 | 22 | 18.2% | $219,000 | $196,250 | 11.6% |
| Tiffin | 6 | 9 | -33.3% | $185,950 | $194,900 | -4.6% |
| North Liberty | 32 | 43 | -25.6% | $177,500 | $190,000 | -6.6% |
| Hills | 0 | 2 | -100% | $0 | $182,312.50 | -100% |



