The median sale price of a home sold in January 2017 in Tiffin fell by $11,000 while total sales increased by 20%, according to BlockShopper.com.
In January 2017, there were six homes sold, with a median sale price of $195,000 – a 5.3% decrease over the $206,000 median sale price for the same period of the previous year. There were five homes sold in Tiffin in January 2016.
The median sales tax in Tiffin for the most recent year with available data, 2016, was $3,427, approximately 1.8% of the median home sale price for January 2017.
The following table compares Tiffin to other Johnson County cities in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Iowa City | 5 | 5 | 0% | $381,000 | $324,900 | 17.3% |
| Coralville | 19 | 21 | -9.5% | $310,000 | $215,500 | 43.9% |
| University Heights | 1 | 1 | 0% | $240,000 | $285,000 | -15.8% |
| North Liberty | 23 | 24 | -4.2% | $209,000 | $176,000 | 18.8% |
| Tiffin | 6 | 5 | 20% | $195,000 | $206,000 | -5.3% |
| Lone Tree | 0 | 4 | -100% | $0 | $152,500 | -100% |
| Hills | 0 | 4 | -100% | $0 | $140,000 | -100% |



