This was 5.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 870.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hills for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 5.5 |
| Regular high school diploma | 236 | 37.9 |
| GED or alternative credential | 24 | 3.9 |
| Some college, less than 1 year | 56 | 9 |
| Some college, 1 or more years, no degree | 51 | 8.2 |
| Associate's degree | 69 | 11.1 |
| Bachelor's degree | 124 | 19.9 |
| Master's degree | 23 | 3.7 |
| Professional school degree | 6 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up