Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Iowa City for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Sinclair | 2875 Commerce Drive, 52240 | $2.18 |
| Kum & Go | 1310 S. Gilbert St., 52240 | $2.19 |
| BP | 1920 Lower Muscatine Road, 52240 | $2.19 |
| Kirkwood Beer | 300 Kirkwood Ave., 52245 | $2.24 |
| Phillips 66 | 2580 Naples Ave., 52244 | $2.29 |
| Valero | 2 Escort Lane, 52244 | $2.29 |
| Hy-Vee | 260 Stevens Drive, 52240 | $2.29 |
| Sinclair | 2153 ACT Circle, 52245 | $2.29 |

Alerts Sign-up