Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Iowa City for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Creekside Market | 2601 U.S.-6 E., 52240 | $2.09 |
| Sinclair | 2875 Commerce Drive, 52240 | $2.18 |
| BP | 1920 Lower Muscatine Road, 52240 | $2.19 |
| BP | 1905 Keokuk St., 52240 | $2.25 |
| BP | 525 Highway 1 W., 52246 | $2.25 |
| BP | 2790 N. Dodge St., 52240 | $2.29 |
| BP | 2410 Mormon Trek Blvd., 52246 | $2.29 |

Alerts Sign-up