Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Iowa City for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Sinclair | 2875 Commerce Drive, 52240 | $2.18 |
| Casey's | 1904 Broadway St., 52240 | $2.19 |
| BP | 1920 Lower Muscatine Road, 52240 | $2.19 |
| Kum & Go | 25 W. Burlington St., 52246 | $2.24 |
| BP | 1905 Keokuk St., 52240 | $2.25 |
| Kum & Go | 531 S. Riverside Drive, 52246 | $2.33 |
| Kum & Go | 323 E. Burlington St., 52240 | $2.33 |
| L & M Mighty Shop | 504 E. Burlington St., 52240 | $2.33 |

Alerts Sign-up