Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coralville for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Costco | 2900 Heartland Drive, 52322 | $1.79 |
| Kum & Go | 205 Second St., 52246 | $2.09 |
| BP | 802 First Ave., 52241 | $2.27 |
| Hy-Vee | 3290 Crosspark Road, 52340 | $2.29 |
| Kum & Go | 2600 Holiday Road, 52241 | $2.29 |

Alerts Sign-up