Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to David Wayne Loebsack's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-01-02 | $50 | Jeff Murray |
| 2019-01-11 | $425 | Helen Arnold |
| 2019-01-16 | $25 | Jeff Murray |
| 2019-01-24 | $100 | Stuart Korshak |
| 2019-01-31 | $50 | Jeff Murray |
| 2019-02-02 | $50 | Jeff Murray |
| 2019-02-16 | $25 | Jeff Murray |
| 2019-02-22 | $500 | Jo Jenkins |
| 2019-02-27 | $7 | Cheryl Lynn Scherr |
| 2019-02-27 | $500 | Joseph L. Fitzgibbons |
| 2019-02-28 | $32 | Cheryl Lynn Scherr |
| 2019-02-28 | $200 | Helen Arnold |
| 2019-02-28 | $50 | Jeff Murray |
| 2019-03-02 | $50 | Jeff Murray |
| 2019-03-08 | $500 | Daniel Aronson |
| 2019-03-08 | $5,400 | Fred Eychaner |
| 2019-03-08 | $1,000 | Kathleen Jo Fehrman |
| 2019-03-13 | $500 | Bruce Douglas McGrath |
| 2019-03-16 | $25 | Jeff Murray |
| 2019-03-16 | $50 | Maria Smith |
| 2019-03-18 | $500 | Sally J. Pederson |
| 2019-03-19 | $250 | Sheila Nielsen |
| 2019-03-19 | $500 | Sheldon S. Ohringer |
| 2019-03-21 | $1,000 | Carlton Dee McCord |
| 2019-03-22 | $25 | Cheryl Lynn Scherr |
| 2019-03-22 | $250 | Donald Wolfe |
| 2019-03-22 | $50 | Marygrace Elson |
| 2019-03-22 | $1,000 | Richard Ellsworth Myers |
| 2019-03-24 | $100 | Keith Whipple |
| 2019-03-25 | $1,000 | Scott Dunn |
| 2019-03-25 | $2,800 | Thomas Ralph Scott |
| 2019-03-26 | $500 | Robert John Greenwood |
| 2019-03-27 | $7 | Cheryl Lynn Scherr |
| 2019-03-27 | $250 | Fred E. Gerr |
| 2019-03-27 | $250 | Sally Garst Haerr |
| 2019-03-28 | $250 | Elisabeth Palmer Norwood |
| 2019-03-28 | $250 | Gerard D. Neugent |
| 2019-03-28 | $50 | Leo Peck |
| 2019-03-28 | $50 | Paul McAndrew Jr. |
| 2019-03-28 | $250 | Ralph Charles Baechle |
| 2019-03-29 | $32 | Cheryl Lynn Scherr |
| 2019-03-29 | $250 | David Alfred O'Brien |
| 2019-03-29 | $250 | Frederick Graefe |
| 2019-03-29 | $250 | John Robert Menninger |
| 2019-03-29 | $2,500 | Kevin Vermeer |
| 2019-03-29 | $250 | Nathan Eugene Savin |
| 2019-03-29 | $500 | William C. Knapp |
| 2019-03-30 | $250 | Gary Allen Wicklund |
| 2019-03-30 | $500 | Sheldon S. Ohringer |
| 2019-03-31 | $500 | Alta Lee Price |
| 2019-03-31 | $500 | Dennis Wayne Linderbaum |
| 2019-03-31 | $50 | Guy Cabell |
| 2019-03-31 | $5,000 | James Arthur Lawrence |
| 2019-03-31 | $500 | James Daniel Pearson |
| 2019-03-31 | $500 | Jeff Edberg |
| 2019-03-31 | $50 | Jeff Murray |
| 2019-03-31 | $2,700 | Kathleen Margaret Zimpleman |
| 2019-04-16 | $50 | Maria Smith |

Alerts Sign-up