Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Coralville for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Costco | 2900 Heartland Drive, 52322 | $1.84 |
| Kum & Go | 2600 Holiday Road, 52241 | $1.99 |
| BP | 590 First Ave., 52241 | $2.29 |
| Kum & Go | 205 Second St., 52246 | $2.29 |
| Casey's | 2798 Commerce Drive, 52241 | $2.29 |

Alerts Sign-up