Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Iowa City for the week of April 13-19
| Station | Address | Price |
|---|---|---|
| Creekside Market | 2601 U.S.-6 E., 52240 | $1.59 |
| Hy-Vee | 1103 N. Dodge St., 52245 | $1.64 |
| Casey's | 1904 Broadway St., 52240 | $1.65 |
| Phillips 66 | 2580 Naples Ave., 52244 | $1.69 |
| BP | 1920 Lower Muscatine Road, 52240 | $1.69 |
| BP | 525 Iowa-1 W., 52246 | $1.69 |
| Sinclair | 2153 ACT Circle, 52245 | $1.69 |
| Kum & Go | 1310 S. Gilbert St., 52240 | $1.69 |

Alerts Sign-up