Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Iowa City for the week of March 9-15
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 2580 Naples Ave., 52244 | $2.19 |
| Valero | 2 Escort Lane, 52244 | $2.19 |
| Kum & Go | 323 E. Burlington St., 52246 | $2.19 |
| BP | 206 E. Benton St., 52246 | $2.19 |
| Creekside Market | 2601 U.S.-6 E., 52755 | $2.19 |
| L & M Mighty Shop | 504 E. Burlington St., 52240 | $2.19 |
| BP | 1905 Keokuk St., 52240 | $2.19 |

Alerts Sign-up