The median sale price of a home sold in January 2018 in Iowa City fell by $39,000 while total sales remained unchanged with five homes sold, according to BlockShopper.com.
In January 2018, there were five homes sold, with a median sale price of $342,000 – a 10.2% decrease over the $381,000 median sale price for the same period of the previous year. There were five homes sold in Iowa City in January 2017, as well.
The following table compares Iowa City to other Johnson County cities in January 2018:
| City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Iowa City | 5 | 5 | 0% | $342,000 | $381,000 | -10.2% |
| Lone Tree | 1 | 0 | – | $305,000 | $0 | – |
| Hills | 2 | 0 | – | $219,000 | $0 | – |
| North Liberty | 36 | 23 | 56.5% | $207,750 | $209,000 | -0.6% |
| Tiffin | 6 | 6 | 0% | $189,450 | $195,000 | -2.8% |
| Coralville | 20 | 19 | 5.3% | $176,000 | $310,000 | -43.2% |
| University Heights | 0 | 1 | -100% | $0 | $240,000 | -100% |



