Food assistance in Johnson County up 32.5% since 2015

Food assistance in Johnson County up 32.5% since 2015
Cory Turner, State-Operated Facilities Director of the Iowa Health & Human Services — LinkedIn
0Comments

Johnson County saw a 32.5% increase in the amount of money received from the Supplemental Nutrition Assistance Program (SNAP) since 2015, according to Iowa’s Department of Human Services.

In 2024, the county received a total of $19,968,427 worth of benefits provided by SNAP, compared to $15,075,777 in 2015.

The Supplemental Nutrition Assistance Program (SNAP) provides monthly benefits to help low-income households buy food. The program is federally funded and administered by the U.S. Department of Agriculture.

Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which can then be used to buy selected groceries. The amount of benefits depends on the net income and household size.

Statewide, Polk County recorded the highest total of food assistance benefits, amounting to $106,299,625 in 2024.

Overall, Johnson County registered 9,704 people across 4,499 households receiving food stamps in 2024. In 2015, there were 10,987 residents assisted by the program living in 5,264 households.

Since 2015, $176,943,570 has been allocated to Johnson County as part of the Supplemental Nutrition Assistance Program.

Annual Johnson County Food Assistance Funding (2015-2024)

SNAP Funding Among Iowa Counties in 2024

County Amount Allocated (2015) Amount Allocated (2024) % change
Adair $936,752 $878,158 -6.3%
Adams $513,122 $533,400 4%
Allamakee $1,717,601 $1,498,961 -12.7%
Appanoose $2,628,524 $2,553,770 -2.8%
Audubon $615,981 $697,008 13.2%
Benton $2,675,025 $3,013,825 12.7%
Black Hawk $26,653,275 $28,794,205 8%
Boone $3,310,324 $2,692,830 -18.7%
Bremer $1,596,412 $1,666,730 4.4%
Buchanan $2,123,958 $2,197,177 3.4%
Buena Vista $3,271,946 $3,745,304 14.5%
Butler $1,629,734 $1,414,580 -13.2%
Calhoun $1,035,958 $1,178,625 13.8%
Carroll $2,236,608 $2,327,039 4%
Cass $2,196,508 $2,500,567 13.8%
Cedar $1,758,711 $1,467,910 -16.5%
Cerro Gordo $7,111,517 $7,424,651 4.4%
Cherokee $1,276,789 $1,292,357 1.2%
Chickasaw $1,132,776 $849,652 -25%
Clarke $1,680,907 $1,461,411 -13.1%
Clay $2,141,787 $2,296,410 7.2%
Clayton $1,476,353 $1,506,236 2%
Clinton $11,550,398 $11,272,300 -2.4%
Crawford $2,504,356 $2,194,357 -12.4%
Dallas $5,141,964 $7,078,292 37.7%
Davis $865,664 $894,028 3.3%
Decatur $1,737,095 $1,419,001 -18.3%
Delaware $1,548,556 $1,573,378 1.6%
Des Moines $10,192,988 $10,340,710 1.4%
Dickinson $1,451,688 $1,760,473 21.3%
Dubuque $14,666,572 $15,011,402 2.4%
Emmet $1,383,867 $1,353,614 -2.2%
Fayette $3,191,293 $3,345,641 4.8%
Floyd $2,653,839 $2,761,979 4.1%
Franklin $1,345,144 $1,335,831 -0.7%
Fremont $1,158,479 $1,099,981 -5%
Greene $1,656,114 $1,649,617 -0.4%
Grundy $775,343 $1,040,467 34.2%
Guthrie $1,278,770 $1,226,701 -4.1%
Hamilton $2,077,059 $1,681,703 -19%
Hancock $878,836 $990,099 12.7%
Hardin $2,351,777 $2,322,527 -1.2%
Harrison $2,012,485 $2,056,569 2.2%
Henry $3,283,393 $3,331,740 1.5%
Howard $941,614 $950,065 0.9%
Humboldt $1,038,456 $1,007,766 -3%
Ida $783,751 $884,919 12.9%
Iowa $1,269,142 $1,291,976 1.8%
Jackson $2,921,316 $2,840,943 -2.8%
Jasper $6,032,342 $5,732,094 -5%
Jefferson $2,894,728 $2,880,009 -0.5%
Johnson $15,075,777 $19,968,427 32.5%
Jones $2,327,285 $2,205,756 -5.2%
Keokuk $1,418,555 $1,614,589 13.8%
Kossuth $1,363,343 $1,661,188 21.8%
Lee $8,059,945 $8,459,973 5%
Linn $36,098,009 $43,746,208 21.2%
Louisa $1,476,642 $1,326,658 -10.2%
Lucas $1,642,393 $1,605,494 -2.2%
Lyon $678,206 $777,058 14.6%
Madison $1,650,709 $1,261,046 -23.6%
Mahaska $4,163,825 $3,675,642 -11.7%
Marion $3,990,286 $3,573,220 -10.5%
Marshall $7,838,919 $7,659,875 -2.3%
Mills $1,928,865 $1,888,851 -2.1%
Mitchell $755,410 $818,772 8.4%
Monona $1,369,684 $1,447,270 5.7%
Monroe $1,147,607 $927,484 -19.2%
Montgomery $2,209,537 $2,265,196 2.5%
Muscatine $9,269,773 $8,779,512 -5.3%
Osceola $531,838 $633,630 19.1%
Page $2,624,261 $2,491,990 -5%
Palo Alto $1,012,715 $1,056,217 4.3%
Plymouth $1,909,516 $2,278,624 19.3%
Pocahontas $1,041,031 $1,092,434 4.9%
Polk $98,363,692 $106,299,625 8.1%
Pottawattamie $21,787,870 $21,651,635 -0.6%
Poweshiek $1,728,246 $1,940,121 12.3%
Ringgold $711,697 $759,569 6.7%
Sac $1,056,184 $1,011,262 -4.3%
Scott $45,762,384 $42,734,077 -6.6%
Shelby $1,325,120 $1,327,413 0.2%
Sioux $1,861,251 $1,969,337 5.8%
Story $7,998,341 $8,344,095 4.3%
Tama $2,384,386 $2,386,722 0.1%
Taylor $930,726 $806,210 -13.4%
Union $2,367,572 $2,596,112 9.7%
Van Buren $970,749 $1,091,768 12.5%
Wapello $9,088,157 $10,191,130 12.1%
Warren $4,587,129 $4,148,114 -9.6%
Washington $2,654,108 $2,553,991 -3.8%
Wayne $1,048,750 $1,056,017 0.7%
Webster $8,327,147 $8,488,094 1.9%
Winnebago $1,259,596 $1,112,981 -11.6%
Winneshiek $1,232,518 $1,230,253 -0.2%
Woodbury $24,813,917 $24,916,490 0.4%
Worth $726,234 $796,474 9.7%
Wright $2,054,040 $1,594,795 -22.4%
Total for Iowa $513,319,148 $533,540,387 3%


Related

1.1% decrease in number of Johnson County households receiving food assistance benefits in 2024

1.1% decrease in number of Johnson County households receiving food assistance benefits in 2024

Johnson County reported a 1.1% decrease in the number of households receiving food stamps between 2023 and 2024.

FOIA request sent to University of Iowa regarding recent course syllabi on August 6, 2025

FOIA request sent to University of Iowa regarding recent course syllabi on August 6, 2025

FOIA Request to University of Iowa regarding recent course syllabi on August 6, 2025.

Johnson County has seen 14.5% decrease in number of households relying on SNAP since 2015

Johnson County has seen 14.5% decrease in number of households relying on SNAP since 2015

In 2024, 4,499 Johnson County households relied on food stamps, compared to 5,264 in 2015.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Iowa City Today.