The median sale price of a home sold in March 2017 in Coralville rose by $22,750 while total sales increased by 18.2%, according to BlockShopper.com.
In March 2017, there were 26 homes sold, with a median sale price of $219,000 – a 11.6% increase over the $196,250 median sale price for the same period of the previous year. There were 22 homes sold in Coralville in March 2016.
The median sales tax in Coralville for the most recent year with available data, 2016, was $3,072, approximately 1.4% of the median home sale price for March 2017.
The following table compares Coralville to other Johnson County cities in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Iowa City | 7 | 6 | 16.7% | $389,900 | $385,000 | 1.3% |
| University Heights | 1 | 0 | – | $295,000 | $0 | – |
| Lone Tree | 3 | 1 | 200% | $240,000 | $140,000 | 71.4% |
| Coralville | 26 | 22 | 18.2% | $219,000 | $196,250 | 11.6% |
| Tiffin | 6 | 9 | -33.3% | $185,950 | $194,900 | -4.6% |
| North Liberty | 32 | 43 | -25.6% | $177,500 | $190,000 | -6.6% |
| Hills | 0 | 2 | -100% | $0 | $182,312.50 | -100% |



